| Rank | Name | Author | Clan | Max Rank | Medals |
| #1 | Injected | JADiS | Terror Korps | #1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #2 | Injected | JADiS | Terror Korps | #2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #3 | Injected CTF Test | JADiS | Terror Korps | #3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #4 | Injected | JADiS | Terror Korps | #3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Map | Mode | Vs | Fuel | Ammo | Damage | Team Score | Score | Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 4208 | 45.0 | 5.0 | 23,725.0 | 2,703.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2479 | 30.0 | 1.0 | 23,725.0 | -2,922.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2498 | 30.0 | 0.0 | 23,725.0 | -403.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2486 | 30.0 | 1.0 | 23,725.0 | 7,595.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 9066 | 94.0 | 1.0 | 23,725.0 | 16,752.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 5368 | 35.0 | 0.0 | 20,048.0 | 9,477.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 4295 | 45.0 | 12.0 | 20,048.0 | -2,710.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1726 | 10.0 | 0.0 | 20,048.0 | 1,725.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2231 | 25.0 | 1.0 | 20,048.0 | 5,430.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 5831 | 51.0 | 0.0 | 20,048.0 | 6,126.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2140 | 20.0 | 1.0 | 12,170.0 | 2,139.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 5.0 | 12,170.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 12,170.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 4979 | 60.0 | 0.0 | 12,170.0 | 5,076.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2483 | 30.0 | 18.0 | 12,170.0 | -19.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 6,455.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2289 | 25.0 | 3.0 | 6,455.0 | 2,288.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2492 | 30.0 | 10.0 | 6,455.0 | 393.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2493 | 30.0 | 99.0 | 6,455.0 | -1,001.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2289 | 25.0 | 0.0 | 6,455.0 | 2,288.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 5.0 | 12,539.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 5.0 | 12,539.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 5.0 | 12,539.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2290 | 25.0 | 1.0 | 12,539.0 | 2,289.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1790 | 10.0 | 0.0 | 12,539.0 | 2,789.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2090 | 20.0 | 0.0 | 12,285.0 | 2,289.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 3.0 | 12,285.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2452 | 30.0 | 7.0 | 12,285.0 | 2,433.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,285.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1790 | 10.0 | 0.0 | 12,285.0 | 2,589.0 | View Summary | View Battle |
| Map | Mode | Vs | Fuel | Ammo | Damage | Team Score | Score | Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 3391 | 99.0 | 1.0 | 30,796.0 | 390.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2495 | 30.0 | 0.0 | 30,796.0 | 1,594.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 9469 | 99.0 | 0.0 | 30,796.0 | 11,952.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 4267 | 40.0 | 0.0 | 30,796.0 | 4,366.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 8995 | 95.0 | 0.0 | 30,796.0 | 12,494.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2132 | 20.0 | 1.0 | 6,860.0 | -1,669.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2467 | 30.0 | 2.0 | 6,860.0 | 1,074.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2459 | 30.0 | 13.0 | 6,860.0 | 277.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2487 | 30.0 | 0.0 | 6,860.0 | 886.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2467 | 30.0 | 10.0 | 6,860.0 | 6,292.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2140 | 20.0 | 1.0 | 12,170.0 | 2,139.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 5.0 | 12,170.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 12,170.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 4979 | 60.0 | 0.0 | 12,170.0 | 5,076.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2483 | 30.0 | 18.0 | 12,170.0 | -19.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 6,455.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2289 | 25.0 | 3.0 | 6,455.0 | 2,288.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2492 | 30.0 | 10.0 | 6,455.0 | 393.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2493 | 30.0 | 99.0 | 6,455.0 | -1,001.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2289 | 25.0 | 0.0 | 6,455.0 | 2,288.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 5.0 | 12,539.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 5.0 | 12,539.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 5.0 | 12,539.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2290 | 25.0 | 1.0 | 12,539.0 | 2,289.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1790 | 10.0 | 0.0 | 12,539.0 | 2,789.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2090 | 20.0 | 0.0 | 12,285.0 | 2,289.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 3.0 | 12,285.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2452 | 30.0 | 7.0 | 12,285.0 | 2,433.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,285.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1790 | 10.0 | 0.0 | 12,285.0 | 2,589.0 | View Summary | View Battle |
| Map | Mode | Vs | Fuel | Ammo | Damage | Team Score | Score | Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 8,880.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1792 | 10.0 | 16.0 | 8,880.0 | 985.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 8,880.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2494 | 30.0 | 20.0 | 8,880.0 | 83.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2839 | 60.0 | 0.0 | 8,880.0 | 2,838.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 7,393.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2489 | 30.0 | 1.0 | 7,393.0 | 2,488.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2144 | 20.0 | 5.0 | 7,393.0 | 2,142.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 14.0 | 7,393.0 | -15.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2492 | 30.0 | 11.0 | 7,393.0 | 291.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 8,880.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1792 | 10.0 | 16.0 | 8,880.0 | 985.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 8,880.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2494 | 30.0 | 20.0 | 8,880.0 | 83.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2839 | 60.0 | 0.0 | 8,880.0 | 2,838.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 7,393.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2489 | 30.0 | 1.0 | 7,393.0 | 2,488.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2144 | 20.0 | 5.0 | 7,393.0 | 2,142.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 14.0 | 7,393.0 | -15.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2492 | 30.0 | 11.0 | 7,393.0 | 291.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 10,289.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2496 | 30.0 | 10.0 | 10,289.0 | -10.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 10,289.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 10,289.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2839 | 60.0 | 0.0 | 10,289.0 | 2,838.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,539.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1791 | 10.0 | 1.0 | 12,539.0 | 2,590.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2489 | 30.0 | 1.0 | 12,539.0 | 2,488.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,539.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,539.0 | 2,487.0 | View Summary | View Battle |
| Map | Mode | Vs | Fuel | Ammo | Damage | Team Score | Score | Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2498 | 30.0 | 0.0 | 4,959.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2492 | 30.0 | 10.0 | 4,959.0 | -8.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2499 | 30.0 | 18.0 | 4,959.0 | -19.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2493 | 30.0 | 10.0 | 4,959.0 | -8.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2498 | 30.0 | 0.0 | 4,959.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 5.0 | 10,506.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2499 | 30.0 | 15.0 | 10,506.0 | -16.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2090 | 20.0 | 5.0 | 10,506.0 | 3,089.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2464 | 30.0 | 5.0 | 10,506.0 | 2,459.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 10,506.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2498 | 30.0 | 0.0 | 4,959.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2492 | 30.0 | 10.0 | 4,959.0 | -8.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2499 | 30.0 | 18.0 | 4,959.0 | -19.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2493 | 30.0 | 10.0 | 4,959.0 | -8.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2498 | 30.0 | 0.0 | 4,959.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 5.0 | 10,506.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2499 | 30.0 | 15.0 | 10,506.0 | -16.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2090 | 20.0 | 5.0 | 10,506.0 | 3,089.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2464 | 30.0 | 5.0 | 10,506.0 | 2,459.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 10,506.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2498 | 30.0 | 0.0 | 12,621.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2498 | 30.0 | 0.0 | 12,621.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2498 | 30.0 | 0.0 | 12,621.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 12,621.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2144 | 20.0 | 1.0 | 12,621.0 | 2,643.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 9,942.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 4.0 | 9,942.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2498 | 30.0 | 0.0 | 9,942.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 9,942.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team Flag Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2497 | 30.0 | 15.0 | 9,942.0 | -16.0 | View Summary | View Battle |
Page created in 0.078 seconds with 16 queries.