| Rank | Name | Author | Clan | Max Rank | Medals |
| #1 | Injected CTF Test 2 | JADiS | Terror Korps | #1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #2 | Injected | JADiS | Terror Korps | #2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #3 | Injected CTF Test | JADiS | Terror Korps | #1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #4 | Injected | JADiS | Terror Korps | #1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #5 | Injected | JADiS | Terror Korps | #1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #6 | Injected | JADiS | Terror Korps | #3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #7 | Injected | JADiS | Terror Korps | #7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Map | Mode | Vs | Fuel | Ammo | Damage | Team Score | Score | Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2494 | 30.0 | 5.0 | 12,459.0 | 2,491.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1791 | 10.0 | 1.0 | 12,459.0 | 2,590.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2494 | 30.0 | 4.0 | 12,459.0 | 2,493.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2416 | 30.0 | 7.0 | 12,459.0 | 2,397.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2489 | 30.0 | 1.0 | 12,459.0 | 2,488.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,994.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1741 | 10.0 | 0.0 | 12,994.0 | 2,740.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,994.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2452 | 30.0 | 9.0 | 12,994.0 | 2,442.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2839 | 60.0 | 0.0 | 12,994.0 | 2,838.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 4376 | 45.0 | 10.0 | 2,033.0 | 691.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1432 | 0.0 | 18.0 | 2,033.0 | -19.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1434 | 0.0 | 10.0 | 2,033.0 | 490.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2686 | 60.0 | 18.0 | 2,033.0 | -19.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1791 | 10.0 | 17.0 | 2,033.0 | 890.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 4355 | 45.0 | 18.0 | 2,231.0 | 1,481.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2436 | 30.0 | 14.0 | 2,231.0 | -15.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1779 | 10.0 | 10.0 | 2,231.0 | 790.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2134 | 20.0 | 12.0 | 2,231.0 | -10.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2438 | 50.0 | 14.0 | 2,231.0 | -15.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 5,599.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2295 | 25.0 | 11.0 | 5,599.0 | -8.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2492 | 30.0 | 10.0 | 5,599.0 | 393.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 1741 | 10.0 | 0.0 | 5,599.0 | 2,740.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2494 | 30.0 | 13.0 | 5,599.0 | -13.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 7,630.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 1791 | 10.0 | 1.0 | 7,630.0 | 2,390.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2489 | 30.0 | 1.0 | 7,630.0 | 2,488.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2436 | 30.0 | 14.0 | 7,630.0 | -26.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2492 | 30.0 | 11.0 | 7,630.0 | 291.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 14,216.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1793 | 10.0 | 11.0 | 14,216.0 | 490.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 14,216.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 4415 | 45.0 | 0.0 | 14,216.0 | 5,914.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2839 | 60.0 | 0.0 | 14,216.0 | 2,838.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 9,935.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2489 | 30.0 | 1.0 | 9,935.0 | 2,488.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2489 | 30.0 | 1.0 | 9,935.0 | 2,488.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2490 | 30.0 | 14.0 | 9,935.0 | -15.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 9,935.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 14,216.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1793 | 10.0 | 11.0 | 14,216.0 | 490.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 14,216.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 4415 | 45.0 | 0.0 | 14,216.0 | 5,914.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2839 | 60.0 | 0.0 | 14,216.0 | 2,838.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 9,935.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2489 | 30.0 | 1.0 | 9,935.0 | 2,488.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2489 | 30.0 | 1.0 | 9,935.0 | 2,488.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2490 | 30.0 | 14.0 | 9,935.0 | -15.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 9,935.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 10,524.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2496 | 30.0 | 10.0 | 10,524.0 | -10.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2479 | 30.0 | 9.0 | 10,524.0 | 2,469.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1741 | 10.0 | 0.0 | 10,524.0 | 2,740.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2839 | 60.0 | 0.0 | 10,524.0 | 2,838.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,739.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1791 | 10.0 | 1.0 | 12,739.0 | 2,790.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2489 | 30.0 | 1.0 | 12,739.0 | 2,488.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,739.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,739.0 | 2,487.0 | View Summary | View Battle |
| Map | Mode | Vs | Fuel | Ammo | Damage | Team Score | Score | Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2490 | 30.0 | 0.0 | 6,703.0 | 2,489.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2490 | 30.0 | 0.0 | 6,703.0 | 2,489.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2493 | 30.0 | 99.0 | 6,703.0 | -1,001.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 1743 | 10.0 | 0.0 | 6,703.0 | 2,742.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2489 | 30.0 | 15.0 | 6,703.0 | -16.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2490 | 30.0 | 0.0 | 11,922.0 | 2,489.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2490 | 30.0 | 0.0 | 11,922.0 | 2,489.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2490 | 30.0 | 5.0 | 11,922.0 | 2,489.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 1593 | 5.0 | 0.0 | 11,922.0 | 2,092.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2382 | 30.0 | 7.0 | 11,922.0 | 2,363.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1953 | 30.0 | 0.0 | 17,423.0 | 1,952.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | -40 | 0.0 | 9.0 | 17,423.0 | -50.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 7163 | 60.0 | 0.0 | 17,423.0 | 10,162.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 3474 | 35.0 | 0.0 | 17,423.0 | 5,373.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2480 | 30.0 | 14.0 | 17,423.0 | -14.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2477 | 30.0 | 14.0 | 1,351.0 | -15.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1437 | 0.0 | 18.0 | 1,351.0 | 481.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2498 | 30.0 | 99.0 | 1,351.0 | -1,001.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2485 | 30.0 | 18.0 | 1,351.0 | -19.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 906 | 0.0 | 0.0 | 1,351.0 | 1,905.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2490 | 30.0 | 0.0 | 6,703.0 | 2,489.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2490 | 30.0 | 0.0 | 6,703.0 | 2,489.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2493 | 30.0 | 99.0 | 6,703.0 | -1,001.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 1743 | 10.0 | 0.0 | 6,703.0 | 2,742.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2489 | 30.0 | 15.0 | 6,703.0 | -16.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2490 | 30.0 | 0.0 | 11,922.0 | 2,489.0 | View Summary | View Battle |
| corners.mp2 | Team No Respawn with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2490 | 30.0 | 0.0 | 11,922.0 | 2,489.0 | View Summary | View Battle |
