| Rank | Name | Author | Clan | Max Rank | Medals |
| #1 | Injected | JADiS | Terror Korps | #1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #2 | Injected | JADiS | Terror Korps | #1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #3 | Injected CTF Test 2 | JADiS | Terror Korps | #3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #4 | Injected CTF Test | JADiS | Terror Korps | #3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #5 | Injected | JADiS | Terror Korps | #3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Map | Mode | Vs | Fuel | Ammo | Damage | Team Score | Score | Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2140 | 20.0 | 1.0 | 10,802.0 | 2,639.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2416 | 30.0 | 9.0 | 10,802.0 | 2,406.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2488 | 30.0 | 0.0 | 10,802.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2090 | 20.0 | 0.0 | 10,802.0 | 3,289.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2484 | 30.0 | 18.0 | 10,802.0 | -19.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2090 | 20.0 | 0.0 | 11,685.0 | 2,289.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2488 | 30.0 | 6.0 | 11,685.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2289 | 25.0 | 5.0 | 11,685.0 | 2,284.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2488 | 30.0 | 0.0 | 11,685.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2139 | 20.0 | 0.0 | 11,685.0 | 2,138.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2140 | 20.0 | 1.0 | 9,988.0 | 2,639.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 9,988.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2139 | 20.0 | 5.0 | 9,988.0 | 2,138.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2494 | 30.0 | 11.0 | 9,988.0 | 291.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2443 | 30.0 | 9.0 | 9,988.0 | 2,433.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2494 | 30.0 | 10.0 | 5,233.0 | -10.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2492 | 30.0 | 16.0 | 5,233.0 | -15.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 5,233.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2142 | 20.0 | 16.0 | 5,233.0 | 483.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2289 | 25.0 | 0.0 | 5,233.0 | 2,288.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 5.0 | 12,538.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 5.0 | 12,538.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,538.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2289 | 25.0 | 0.0 | 12,538.0 | 2,288.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1790 | 10.0 | 0.0 | 12,538.0 | 2,789.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,391.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 3.0 | 12,391.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,391.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1791 | 10.0 | 1.0 | 12,391.0 | 2,790.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1741 | 10.0 | 0.0 | 12,391.0 | 2,140.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 3397 | 20.0 | 0.0 | 27,620.0 | 3,196.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2367 | 30.0 | 0.0 | 27,620.0 | 13,566.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2056 | 30.0 | 2.0 | 27,620.0 | 10,353.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1428 | 0.0 | 0.0 | 27,620.0 | -273.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1279 | 0.0 | 1.0 | 27,620.0 | 778.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2355 | 30.0 | 0.0 | 34,294.0 | -2,336.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2381 | 30.0 | 0.0 | 34,294.0 | -520.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1423 | 0.0 | 0.0 | 34,294.0 | 12,822.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2373 | 30.0 | 0.0 | 34,294.0 | 22,972.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2357 | 30.0 | 0.0 | 34,294.0 | 1,356.0 | View Summary | View Battle |
| Map | Mode | Vs | Fuel | Ammo | Damage | Team Score | Score | Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2355 | 30.0 | 0.0 | 34,294.0 | -2,336.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2381 | 30.0 | 0.0 | 34,294.0 | -520.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1423 | 0.0 | 0.0 | 34,294.0 | 12,822.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2373 | 30.0 | 0.0 | 34,294.0 | 22,972.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2357 | 30.0 | 0.0 | 34,294.0 | 1,356.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 3397 | 20.0 | 0.0 | 27,620.0 | 3,196.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2367 | 30.0 | 0.0 | 27,620.0 | 13,566.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2056 | 30.0 | 2.0 | 27,620.0 | 10,353.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1428 | 0.0 | 0.0 | 27,620.0 | -273.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1279 | 0.0 | 1.0 | 27,620.0 | 778.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2140 | 20.0 | 1.0 | 10,802.0 | 2,639.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2416 | 30.0 | 9.0 | 10,802.0 | 2,406.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2488 | 30.0 | 0.0 | 10,802.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2090 | 20.0 | 0.0 | 10,802.0 | 3,289.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2484 | 30.0 | 18.0 | 10,802.0 | -19.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2090 | 20.0 | 0.0 | 11,685.0 | 2,289.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2488 | 30.0 | 6.0 | 11,685.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2289 | 25.0 | 5.0 | 11,685.0 | 2,284.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2488 | 30.0 | 0.0 | 11,685.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2139 | 20.0 | 0.0 | 11,685.0 | 2,138.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2140 | 20.0 | 1.0 | 9,988.0 | 2,639.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 9,988.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2139 | 20.0 | 5.0 | 9,988.0 | 2,138.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2494 | 30.0 | 11.0 | 9,988.0 | 291.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2443 | 30.0 | 9.0 | 9,988.0 | 2,433.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2494 | 30.0 | 10.0 | 5,233.0 | -10.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2492 | 30.0 | 16.0 | 5,233.0 | -15.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 5,233.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2142 | 20.0 | 16.0 | 5,233.0 | 483.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2289 | 25.0 | 0.0 | 5,233.0 | 2,288.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 5.0 | 12,538.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 5.0 | 12,538.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,538.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2289 | 25.0 | 0.0 | 12,538.0 | 2,288.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1790 | 10.0 | 0.0 | 12,538.0 | 2,789.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,391.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 3.0 | 12,391.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,391.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1791 | 10.0 | 1.0 | 12,391.0 | 2,790.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1741 | 10.0 | 0.0 | 12,391.0 | 2,140.0 | View Summary | View Battle |
| Map | Mode | Vs | Fuel | Ammo | Damage | Team Score | Score | Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 8,580.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1793 | 10.0 | 11.0 | 8,580.0 | 990.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 8,580.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2474 | 30.0 | 12.0 | 8,580.0 | -23.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2140 | 20.0 | 1.0 | 8,580.0 | 2,639.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,414.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2489 | 30.0 | 1.0 | 12,414.0 | 2,488.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2294 | 25.0 | 4.0 | 12,414.0 | 2,493.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2464 | 30.0 | 5.0 | 12,414.0 | 2,459.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,414.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 8,580.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1793 | 10.0 | 11.0 | 8,580.0 | 990.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 8,580.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2474 | 30.0 | 12.0 | 8,580.0 | -23.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2140 | 20.0 | 1.0 | 8,580.0 | 2,639.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,414.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2489 | 30.0 | 1.0 | 12,414.0 | 2,488.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2294 | 25.0 | 4.0 | 12,414.0 | 2,493.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2464 | 30.0 | 5.0 | 12,414.0 | 2,459.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,414.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 9,932.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2491 | 30.0 | 2.0 | 9,932.0 | 2,490.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 9,932.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 9,932.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2134 | 20.0 | 18.0 | 9,932.0 | -19.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 12,744.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 1791 | 10.0 | 1.0 | 12,744.0 | 2,790.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2494 | 30.0 | 3.0 | 12,744.0 | 2,493.0 | View Summary | View Battle |
| corners.mp2 | Domination with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 12,744.0 | 2,487.0 | View Summary | View Battle |
