| Rank | Name | Author | Clan | Max Rank | Medals |
| #1 | Injected CTF Test | JADiS | Terror Korps | #1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #2 | Injected | JADiS | Terror Korps | #1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #3 | Injected CTF Test 2 | JADiS | Terror Korps | #3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #4 | Injected | JADiS | Terror Korps | #2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| #5 | Injected | JADiS | Terror Korps | #3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Map | Mode | Vs | Fuel | Ammo | Damage | Team Score | Score | Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2488 | 30.0 | 0.0 | 6,415.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2496 | 30.0 | 12.0 | 6,415.0 | -8.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2498 | 30.0 | 0.0 | 6,415.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2494 | 30.0 | 99.0 | 6,415.0 | -1,001.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 1441 | 0.0 | 0.0 | 6,415.0 | 2,440.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2492 | 30.0 | 1.0 | 9,937.0 | 2,491.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2488 | 30.0 | 0.0 | 9,937.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2497 | 30.0 | 18.0 | 9,937.0 | -19.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2488 | 30.0 | 0.0 | 9,937.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2492 | 30.0 | 4.0 | 9,937.0 | 2,491.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 16,175.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2498 | 30.0 | 0.0 | 16,175.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 16,175.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 4415 | 45.0 | 0.0 | 16,175.0 | 5,914.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1791 | 10.0 | 1.0 | 16,175.0 | 2,790.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 10,496.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1447 | 0.0 | 9.0 | 10,496.0 | 1,937.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1791 | 10.0 | 5.0 | 10,496.0 | 2,790.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2143 | 20.0 | 10.0 | 10,496.0 | 793.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2490 | 30.0 | 2.0 | 10,496.0 | 2,489.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 16,175.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2498 | 30.0 | 0.0 | 16,175.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 16,175.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 4415 | 45.0 | 0.0 | 16,175.0 | 5,914.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1791 | 10.0 | 1.0 | 16,175.0 | 2,790.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 10,496.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1447 | 0.0 | 9.0 | 10,496.0 | 1,937.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1791 | 10.0 | 5.0 | 10,496.0 | 2,790.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2143 | 20.0 | 10.0 | 10,496.0 | 793.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2490 | 30.0 | 2.0 | 10,496.0 | 2,489.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,152.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2498 | 30.0 | 0.0 | 12,152.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,152.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1392 | 0.0 | 0.0 | 12,152.0 | 1,891.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1791 | 10.0 | 1.0 | 12,152.0 | 2,790.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,202.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1797 | 10.0 | 1.0 | 12,202.0 | 2,596.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2494 | 30.0 | 5.0 | 12,202.0 | 2,492.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2139 | 20.0 | 0.0 | 12,202.0 | 2,138.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2490 | 30.0 | 1.0 | 12,202.0 | 2,489.0 | View Summary | View Battle |
| Map | Mode | Vs | Fuel | Ammo | Damage | Team Score | Score | Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 7,414.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2498 | 30.0 | 18.0 | 7,414.0 | -19.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 5.0 | 7,414.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2474 | 30.0 | 16.0 | 7,414.0 | -28.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 2.0 | 7,414.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2495 | 30.0 | 10.0 | 7,177.0 | -10.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2498 | 30.0 | 0.0 | 7,177.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2474 | 30.0 | 18.0 | 7,177.0 | -19.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2491 | 30.0 | 9.0 | 7,177.0 | 2,784.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 1435 | 0.0 | 9.0 | 7,177.0 | 1,925.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2488 | 30.0 | 0.0 | 10,086.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2488 | 30.0 | 5.0 | 10,086.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2498 | 30.0 | 0.0 | 10,086.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2139 | 20.0 | 0.0 | 10,086.0 | 2,638.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2455 | 30.0 | 12.0 | 10,086.0 | -23.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 1741 | 10.0 | 0.0 | 9,150.0 | 2,740.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2496 | 30.0 | 10.0 | 9,150.0 | -10.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2488 | 30.0 | 0.0 | 9,150.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 2488 | 30.0 | 0.0 | 9,150.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2, Injected CTF Test 2 | 1447 | 0.0 | 0.0 | 9,150.0 | 1,446.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 9247 | 99.0 | 2.0 | 10,819.0 | 9,060.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2498 | 30.0 | 0.0 | 10,819.0 | 2,097.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 4453 | 5.0 | 2.0 | 10,819.0 | 1,052.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2438 | 30.0 | 1.0 | 10,819.0 | 1,337.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2474 | 30.0 | 0.0 | 10,819.0 | -2,727.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2280 | 25.0 | 11.0 | 12,922.0 | -409.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2496 | 30.0 | 1.0 | 12,922.0 | 3,795.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2284 | 25.0 | 99.0 | 12,922.0 | -591.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 8736 | 90.0 | 0.0 | 12,922.0 | 5,535.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2095 | 20.0 | 7.0 | 12,922.0 | 4,592.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2498 | 30.0 | 0.0 | 10,733.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 5.0 | 10,733.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 10,733.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1791 | 10.0 | 1.0 | 10,733.0 | 2,790.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2124 | 20.0 | 16.0 | 10,733.0 | 472.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2494 | 30.0 | 10.0 | 7,699.0 | -10.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2492 | 30.0 | 16.0 | 7,699.0 | -15.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1891 | 15.0 | 0.0 | 7,699.0 | 2,290.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2097 | 20.0 | 0.0 | 7,699.0 | 3,296.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2139 | 20.0 | 0.0 | 7,699.0 | 2,138.0 | View Summary | View Battle |
| Map | Mode | Vs | Fuel | Ammo | Damage | Team Score | Score | Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2492 | 30.0 | 1.0 | 9,937.0 | 2,491.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 9,937.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2497 | 30.0 | 18.0 | 9,937.0 | -19.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 9,937.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2492 | 30.0 | 4.0 | 9,937.0 | 2,491.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2488 | 30.0 | 0.0 | 6,415.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2496 | 30.0 | 12.0 | 6,415.0 | -8.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2498 | 30.0 | 0.0 | 6,415.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 2494 | 30.0 | 99.0 | 6,415.0 | -1,001.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test, Injected CTF Test | 1441 | 0.0 | 0.0 | 6,415.0 | 2,440.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2495 | 30.0 | 15.0 | 7,899.0 | -15.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 7,899.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1741 | 10.0 | 0.0 | 7,899.0 | 2,940.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2144 | 20.0 | 13.0 | 7,899.0 | -10.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2498 | 30.0 | 0.0 | 7,899.0 | 2,497.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 11,429.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 1446 | 0.0 | 0.0 | 11,429.0 | 1,445.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2497 | 30.0 | 0.0 | 11,429.0 | 2,496.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2380 | 30.0 | 7.0 | 11,429.0 | 2,361.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2141 | 20.0 | 1.0 | 11,429.0 | 2,640.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2492 | 30.0 | 1.0 | 12,256.0 | 2,491.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 12,256.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2497 | 30.0 | 0.0 | 12,256.0 | 2,496.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2090 | 20.0 | 0.0 | 12,256.0 | 2,289.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2494 | 30.0 | 4.0 | 12,256.0 | 2,493.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2488 | 30.0 | 0.0 | 3,959.0 | 2,487.0 | View Summary | View Battle |
| corners.mp2 | Capture the Flag with Upgrades ASM | Injected, Injected, Injected, Injected, Injected | 2495 | 30.0 | 10.0 | 3,959.0 | -5.0 | View Summary | View Battle |
