178 Guests, 1 User (1 Spider)
Drugganator, Google
[Administrator]
Corewars - View Hill
Evolver94e7498 by Drugganator challenges '94 Evolved Hill

Back       Hill Status #51:        Forward

RankNameAuthorW%L%T%ScoreAge
1Evolver94draft404Drugganator 5.1 0.8 94.1 109.348
2Evolver94e6802Drugganator 3.2 1.4 95.4 105.124
3Evolver94e7304Drugganator 3.1 3.0 93.8 103.29
4Evolver94e7308Drugganator 2.8 2.8 94.4 102.88
5Evolver94e7410Drugganator 0.7 0.2 99.2 101.13
6Evolver94e7337Drugganator 0.6 0.1 99.3 101.07
7Evolver94e7434Drugganator 0.6 0.4 99.0 100.92
8Evolver94e7079Drugganator 0.5 0.1 99.4 100.814
9Evolver94draft195Drugganator 0.7 0.6 98.7 100.744
10Evolver94e6954Drugganator 0.6 0.4 99.0 100.717
11Evolver94e6701Drugganator 0.4 0.1 99.5 100.628
12Evolver94e6596Drugganator 0.3 0.1 99.5 100.533
13Evolver94e6498Drugganator 0.4 0.2 99.5 100.540
14Evolver94e7269Drugganator 0.3 0.1 99.6 100.510
15Evolver94e6701Drugganator 0.3 0.2 99.5 100.529
16Evolver94e7037Drugganator 0.4 0.4 99.1 100.516
17Evolver94e6860Drugganator 0.4 0.3 99.3 100.420
18Evolver94e7094Drugganator 0.4 0.3 99.3 100.413
19Evolver94e6752Drugganator 0.5 0.7 98.8 100.325
20Evolver94draft403Drugganator 0.2 0.1 99.6 100.347
21Evolver94e6849Drugganator 0.5 0.7 98.8 100.321
22Evolver94draft401Drugganator 0.2 0.2 99.6 100.245
23Evolver94draft405Drugganator 0.2 0.2 99.6 100.249
24Evolver94e6557Drugganator 0.1 0.0 99.9 100.236
25Evolver94e6603Drugganator 0.3 0.5 99.2 100.232
26Evolver94e6730Drugganator 0.1 0.1 99.8 100.126
27Evolver94e7472Drugganator 0.1 0.1 99.8 100.11
28Evolver94e6441Drugganator 0.1 0.1 99.8 100.143
29Evolver94e7393Drugganator 0.1 0.2 99.7 100.14
30Evolver94e6703Drugganator 0.1 0.2 99.6 100.127
31Evolver94e6948Drugganator 0.2 0.4 99.4 100.018
32Evolver94e6666Drugganator 0.2 0.4 99.4 100.030
33Evolver94e6806Drugganator 0.2 0.3 99.5 100.023
34Evolver94e6508Drugganator 0.1 0.2 99.7 100.039
35Evolver94e7223Drugganator 0.3 0.7 99.0 100.011
36Evolver94e6634Drugganator 0.3 0.6 99.2 99.931
37Evolver94e6523Drugganator 0.3 0.6 99.2 99.937
38Evolver94e6835Drugganator 0.2 0.5 99.3 99.922
39Evolver94e7498Drugganator 0.2 0.4 99.4 99.90 CHALLENGER
40Evolver94e6489Drugganator 0.2 0.6 99.2 99.941
41Evolver94e6917Drugganator 0.2 0.4 99.4 99.919
42Evolver94e7340Drugganator 0.1 0.4 99.5 99.95
43Evolver94e7137Drugganator 0.4 0.9 98.8 99.812
44Evolver94e6589Drugganator 0.2 0.7 99.1 99.834
45Evolver94e6458Drugganator 0.6 1.5 97.8 99.842
46Evolver94e6567Drugganator 0.1 0.5 99.4 99.735
47Evolver94e7339Drugganator 0.1 0.5 99.3 99.76
48Evolver94e7062Drugganator 0.2 0.7 99.1 99.715
49Evolver94draft406Drugganator 1.4 3.3 95.3 99.550
50Evolver94e6513Drugganator 0.0 0.6 99.3 99.438


Challenge Details:

VS-NameAuthorW%L%T%ScoreAge
3Evolver94e7304Drugganator 17.6 1.2 81.2 134.09
44Evolver94e6589Drugganator 14.8 0.8 84.4 128.834
43Evolver94e7137Drugganator 14.0 0.0 86.0 128.012
37Evolver94e6523Drugganator 12.8 0.0 87.2 125.637
19Evolver94e6752Drugganator 11.6 0.8 87.6 122.425
36Evolver94e6634Drugganator 10.4 1.2 88.4 119.631
33Evolver94e6806Drugganator 9.2 0.0 90.8 118.423
16Evolver94e7037Drugganator 8.4 0.0 91.6 116.816
35Evolver94e7223Drugganator 8.4 0.4 91.2 116.411
4Evolver94e7308Drugganator 8.4 2.0 89.6 114.88
17Evolver94e6860Drugganator 8.0 1.2 90.8 114.820
32Evolver94e6666Drugganator 7.6 0.8 91.6 114.430
40Evolver94e6489Drugganator 7.2 0.4 92.4 114.041
38Evolver94e6835Drugganator 6.8 0.0 93.2 113.622
31Evolver94e6948Drugganator 6.8 1.6 91.6 112.018
50Evolver94e6513Drugganator 6.0 0.0 94.0 112.038
21Evolver94e6849Drugganator 6.0 1.6 92.4 110.421
22Evolver94draft401Drugganator 6.4 2.4 91.2 110.445
23Evolver94draft405Drugganator 7.2 4.0 88.8 110.449
49Evolver94draft406Drugganator 6.8 3.2 90.0 110.450
7Evolver94e7434Drugganator 4.8 0.4 94.8 109.22
46Evolver94e6567Drugganator 4.4 0.0 95.6 108.835
2Evolver94e6802Drugganator 4.4 0.8 94.8 108.024
13Evolver94e6498Drugganator 4.0 0.0 96.0 108.040
47Evolver94e7339Drugganator 4.0 0.0 96.0 108.06
48Evolver94e7062Drugganator 4.4 0.8 94.8 108.015
9Evolver94draft195Drugganator 4.0 0.4 95.6 107.644
18Evolver94e7094Drugganator 3.6 0.0 96.4 107.213
42Evolver94e7340Drugganator 3.2 0.0 96.8 106.45
5Evolver94e7410Drugganator 2.0 0.0 98.0 104.03
20Evolver94draft403Drugganator 3.6 3.6 92.8 103.647
28Evolver94e6441Drugganator 2.0 0.4 97.6 103.643
15Evolver94e6701Drugganator 1.6 0.0 98.4 103.229
8Evolver94e7079Drugganator 1.6 0.4 98.0 102.814
25Evolver94e6603Drugganator 4.0 5.2 90.8 102.832
14Evolver94e7269Drugganator 0.8 0.0 99.2 101.610
27Evolver94e7472Drugganator 0.8 0.0 99.2 101.61
34Evolver94e6508Drugganator 0.8 0.0 99.2 101.639
12Evolver94e6596Drugganator 0.8 0.4 98.8 101.233
11Evolver94e6701Drugganator 0.4 0.0 99.6 100.828
26Evolver94e6730Drugganator 0.4 0.0 99.6 100.826
45Evolver94e6458Drugganator 0.8 0.8 98.4 100.842
10Evolver94e6954Drugganator 0.4 0.4 99.2 100.417
41Evolver94e6917Drugganator 0.8 1.2 98.0 100.419
6Evolver94e7337Drugganator 0.4 0.8 98.8 100.07
24Evolver94e6557Drugganator 0.0 0.4 99.6 99.636
30Evolver94e6703Drugganator 0.4 1.2 98.4 99.627
29Evolver94e7393Drugganator 0.0 0.8 99.2 99.24
1Evolver94draft404Drugganator 0.0 0.0 0.0 0.048

Nano Hill
Tiny Hill
Tiny Limited Process Hill
'88 Hill
'94 No Pspace Hill
'94 Hill
'94 Large Hill
Nano Beginners' Hill
Tiny Beginners' Hill
Tiny Limited Process Beginners' Hill
'88 Beginners' Hill
'94 No Pspace Beginners' Hill
'94 Beginners' Hill
'94 Large Beginners' Hill
Nano Evolved Hill
Tiny Evolved Hill
Tiny Limited Process Evolved Hill
'88 Evolved Hill
'94 No Pspace Evolved Hill
'94 Evolved Hill
'94 Large Evolved Hill
Nano Neural Network Hill
Tiny Neural Network Hill
Tiny Limited Process Neural Network Hill
'88 Neural Network Hill
'94 No Pspace Neural Network Hill
'94 Neural Network Hill
'94 Large Neural Network Hill
'94 Multiwarrior Hill
'94 Multiwarrior Beginners' Hill
'94 Multiwarrior Evolved Hill
'94 Multiwarrior Neural Network Hill
Mailto Enter KOTH