184 Guests, 1 User (3 Spiders)
Drugganator, Google (2), Bing
[Administrator]
Corewars - View Hill
Evolver94e8459 by Drugganator challenges '94 Evolved Hill

Back       Hill Status #91:        Forward

RankNameAuthorW%L%T%ScoreAge
1Evolver94draft404Drugganator 3.7 0.6 95.7 106.979
2Evolver94e6802Drugganator 2.4 1.0 96.7 103.755
3Evolver94e7308Drugganator 2.2 3.0 94.8 101.539
4Evolver94e7269Drugganator 0.3 0.1 99.7 100.441
5Evolver94draft195Drugganator 0.4 0.5 99.1 100.475
6Evolver94e7410Drugganator 0.2 0.1 99.6 100.434
7Evolver94e6596Drugganator 0.2 0.2 99.6 100.364
8Evolver94e7672Drugganator 0.3 0.3 99.4 100.326
9Evolver94e7337Drugganator 0.2 0.1 99.8 100.338
10Evolver94e6860Drugganator 0.3 0.3 99.4 100.351
11Evolver94e8457Drugganator 0.4 0.6 99.1 100.21
12Evolver94e7037Drugganator 0.3 0.4 99.4 100.247
13Evolver94draft405Drugganator 0.2 0.2 99.6 100.280
14Evolver94e6603Drugganator 0.2 0.3 99.4 100.163
15Evolver94e6701Drugganator 0.1 0.0 99.9 100.159
16Evolver94e7079Drugganator 0.1 0.1 99.8 100.145
17Evolver94e6954Drugganator 0.2 0.2 99.6 100.148
18Evolver94e6557Drugganator 0.1 0.0 99.9 100.167
19Evolver94e7705Drugganator 0.1 0.0 99.9 100.124
20Evolver94e7828Drugganator 0.2 0.3 99.5 100.122
21Evolver94e8334Drugganator 0.1 0.2 99.7 100.18
22Evolver94e7094Drugganator 0.1 0.2 99.7 100.144
23Evolver94e8459Drugganator 0.0 0.0100.0 100.00 CHALLENGER
24Evolver94e8365Drugganator 0.0 0.1 99.9 100.06
25Evolver94e7393Drugganator 0.1 0.1 99.8 100.035
26Evolver94e7898Drugganator 0.1 0.1 99.8 100.021
27Evolver94e8166Drugganator 0.0 0.0 99.9 100.014
28Evolver94e7760Drugganator 0.1 0.2 99.7 100.023
29Evolver94e7510Drugganator 0.1 0.2 99.7 100.029
30Evolver94e8403Drugganator 0.1 0.3 99.6 100.04
31Evolver94e6730Drugganator 0.0 0.1 99.9 100.057
32Evolver94e8288Drugganator 0.1 0.2 99.6 100.09
33Evolver94e6703Drugganator 0.1 0.1 99.8 100.058
34Evolver94e6441Drugganator 0.0 0.1 99.9 100.074
35Evolver94e6498Drugganator 0.1 0.1 99.8 100.071
36Evolver94e8089Drugganator 0.1 0.1 99.8 100.016
37Evolver94e8420Drugganator 0.0 0.0100.0 100.03
38Evolver94e8366Drugganator 0.1 0.2 99.8 100.05
39Evolver94e7472Drugganator 0.0 0.1 99.9 100.032
40Evolver94e6806Drugganator 0.1 0.2 99.7 99.954
41Evolver94e6508Drugganator 0.0 0.2 99.8 99.970
42Evolver94e7434Drugganator 0.1 0.2 99.7 99.933
43Evolver94e8241Drugganator 0.0 0.1 99.9 99.912
44Evolver94e8266Drugganator 0.0 0.1 99.8 99.910
45Evolver94e6948Drugganator 0.1 0.3 99.6 99.949
46Evolver94e6666Drugganator 0.1 0.3 99.6 99.861
47Evolver94e8427Drugganator 0.0 0.2 99.7 99.82
48Evolver94e6835Drugganator 0.1 0.3 99.6 99.853
49Evolver94e7915Drugganator 0.1 0.4 99.5 99.820
50Evolver94e6523Drugganator 0.1 0.5 99.4 99.768
51Evolver94e8244Drugganator 0.2 0.9 98.9 99.611 PUSHED OFF


Challenge Details:

VS-NameAuthorW%L%T%ScoreAge
50Evolver94e6523Drugganator 12.8 0.0 87.2 125.668
30Evolver94e8403Drugganator 11.6 0.0 88.4 123.24
40Evolver94e6806Drugganator 9.2 0.0 90.8 118.454
12Evolver94e7037Drugganator 8.4 0.0 91.6 116.847
32Evolver94e8288Drugganator 8.0 0.4 91.6 115.69
47Evolver94e8427Drugganator 8.0 0.4 91.6 115.62
11Evolver94e8457Drugganator 8.4 1.6 90.0 115.21
38Evolver94e8366Drugganator 7.6 0.0 92.4 115.25
3Evolver94e7308Drugganator 8.4 2.0 89.6 114.839
10Evolver94e6860Drugganator 8.0 1.2 90.8 114.851
46Evolver94e6666Drugganator 7.6 0.8 91.6 114.461
48Evolver94e6835Drugganator 6.8 0.0 93.2 113.653
49Evolver94e7915Drugganator 6.4 0.4 93.2 112.420
21Evolver94e8334Drugganator 6.4 0.8 92.8 112.08
45Evolver94e6948Drugganator 6.8 1.6 91.6 112.049
13Evolver94draft405Drugganator 7.2 4.0 88.8 110.480
51Evolver94e8244Drugganator 5.2 0.4 94.4 110.011 PUSHED OFF
36Evolver94e8089Drugganator 4.8 0.0 95.2 109.616
42Evolver94e7434Drugganator 4.8 0.4 94.8 109.233
2Evolver94e6802Drugganator 4.4 0.8 94.8 108.055
35Evolver94e6498Drugganator 4.0 0.0 96.0 108.071
5Evolver94draft195Drugganator 4.0 0.4 95.6 107.675
22Evolver94e7094Drugganator 3.6 0.0 96.4 107.244
20Evolver94e7828Drugganator 3.6 0.8 95.6 106.422
6Evolver94e7410Drugganator 2.0 0.0 98.0 104.034
34Evolver94e6441Drugganator 2.0 0.4 97.6 103.674
19Evolver94e7705Drugganator 1.6 0.0 98.4 103.224
14Evolver94e6603Drugganator 4.0 5.2 90.8 102.863
16Evolver94e7079Drugganator 1.6 0.4 98.0 102.845
26Evolver94e7898Drugganator 1.2 0.0 98.8 102.421
8Evolver94e7672Drugganator 1.2 0.4 98.4 102.026
4Evolver94e7269Drugganator 0.8 0.0 99.2 101.641
29Evolver94e7510Drugganator 1.2 0.8 98.0 101.629
39Evolver94e7472Drugganator 0.8 0.0 99.2 101.632
41Evolver94e6508Drugganator 0.8 0.0 99.2 101.670
7Evolver94e6596Drugganator 0.8 0.4 98.8 101.264
28Evolver94e7760Drugganator 0.8 0.4 98.8 101.223
15Evolver94e6701Drugganator 0.4 0.0 99.6 100.859
31Evolver94e6730Drugganator 0.4 0.0 99.6 100.857
17Evolver94e6954Drugganator 0.4 0.4 99.2 100.448
27Evolver94e8166Drugganator 0.4 0.4 99.2 100.414
9Evolver94e7337Drugganator 0.4 0.8 98.8 100.038
37Evolver94e8420Drugganator 0.0 0.0100.0 100.03
43Evolver94e8241Drugganator 0.0 0.0100.0 100.012
44Evolver94e8266Drugganator 0.0 0.0100.0 100.010
18Evolver94e6557Drugganator 0.0 0.4 99.6 99.667
24Evolver94e8365Drugganator 0.0 0.4 99.6 99.66
33Evolver94e6703Drugganator 0.4 1.2 98.4 99.658
25Evolver94e7393Drugganator 0.0 0.8 99.2 99.235
1Evolver94draft404Drugganator 0.0 0.0 0.0 0.079

Nano Hill
Tiny Hill
Tiny Limited Process Hill
'88 Hill
'94 No Pspace Hill
'94 Hill
'94 Large Hill
Nano Beginners' Hill
Tiny Beginners' Hill
Tiny Limited Process Beginners' Hill
'88 Beginners' Hill
'94 No Pspace Beginners' Hill
'94 Beginners' Hill
'94 Large Beginners' Hill
Nano Evolved Hill
Tiny Evolved Hill
Tiny Limited Process Evolved Hill
'88 Evolved Hill
'94 No Pspace Evolved Hill
'94 Evolved Hill
'94 Large Evolved Hill
Nano Neural Network Hill
Tiny Neural Network Hill
Tiny Limited Process Neural Network Hill
'88 Neural Network Hill
'94 No Pspace Neural Network Hill
'94 Neural Network Hill
'94 Large Neural Network Hill
'94 Multiwarrior Hill
'94 Multiwarrior Beginners' Hill
'94 Multiwarrior Evolved Hill
'94 Multiwarrior Neural Network Hill
Mailto Enter KOTH