177 Guests, 0 Users

Evolver94nanoe5359 by Drugganator challenges '94 Hill

Started by KOTH, May 31, 2025, 12:59 PM

Previous topic - Next topic

KOTH

Evolver94nanoe5359 by Drugganator challenges '94 Hill

;strategy evolved
;strategy Mother 5355
;strategy Father 1697
;strategy Generation 2

Hill Status #44:

RankNameAuthorW%L%T%ScoreAge
  1          HELLHAMMER               JADiS 60.9  0.9 38.2 220.935
  2             Unknown             Unknown 40.9 10.2 48.9 181.440
  3Katt Kokayne Konfett               JADiS 40.2 12.6 47.2 179.839
  4Catt Cokayne Confett             Unknown 39.8 12.6 47.6 178.837
  5Catt Cokayne Confett               JADiS 39.8 12.6 47.6 178.836
  6Catt Cokayne Confett             Unknown 39.6 12.6 47.9 178.538
  7Catt Cokayne Confett               JADiS 38.7 14.3 47.0 176.442
  8Catt Cokayne Confett               JADiS 38.7 14.3 47.0 176.441
  9   Evolver94draft451         Drugganator 20.4  3.3 76.3 137.631
 10   Evolver94draft398         Drugganator  2.8  5.4 91.8 100.332
 11  Evolver94nanoe5014         Drugganator  2.6  7.5 89.9  97.627
 12  Evolver94nanoe5115         Drugganator  2.6  8.0 89.5  97.114
 13  Evolver94nanoe5301         Drugganator  2.6  8.1 89.3  97.03
 14  Evolver94nanoe5086         Drugganator  2.6  8.4 89.1  96.817
 15  Evolver94nanoe5296         Drugganator  2.6  8.4 89.0  96.74
 16  Evolver94nanoe5012         Drugganator  2.6  8.6 88.8  96.528
 17  Evolver94nanoe5046         Drugganator  2.6  8.6 88.8  96.522
 18  Evolver94nanoe5036         Drugganator  2.6  8.8 88.6  96.324
 19  Evolver94nanoe5052         Drugganator  2.6  8.9 88.5  96.320
 20  Evolver94nanoe5201         Drugganator  2.6  8.8 88.6  96.38
 21  Evolver94nanoe5067         Drugganator  2.6  8.9 88.6  96.319
 22  Evolver94nanoe5030         Drugganator  2.6  9.1 88.3  96.026
 23  Evolver94nanoe5081         Drugganator  2.6  9.2 88.2  95.918
 24  Evolver94nanoe5002         Drugganator  2.6  9.3 88.1  95.830
 25  Evolver94nanoe5343         Drugganator  2.6  9.4 88.0  95.72
 26  Evolver94nanoe5288         Drugganator  2.6  9.5 87.9  95.66
 27  Evolver94nanoe5032         Drugganator  2.6  9.5 87.9  95.625
 28  Evolver94nanoe5047         Drugganator  2.6  9.6 87.8  95.521
 29  Evolver94nanoe5110         Drugganator  2.6  9.8 87.7  95.315
 30  Evolver94nanoe5158         Drugganator  2.6  9.8 87.6  95.39
 31  Evolver94nanoe5144         Drugganator  2.7 10.5 86.8  94.810
 32  Evolver94nanoe5094         Drugganator  2.8 10.8 86.5  94.716
 33  Evolver94nanoe5121         Drugganator  2.6 10.4 87.1  94.713
 34  Evolver94nanoe5292         Drugganator  2.6 10.4 87.0  94.75
 35  Evolver94nanoe5133         Drugganator  2.6 10.9 86.5  94.312
 36  Evolver94nanoe5255         Drugganator  2.6 11.0 86.4  94.17
 37  Evolver94nanoe5141         Drugganator  2.6 11.1 86.3  94.111
 38  Evolver94nanoe5355         Drugganator  2.6 11.1 86.4  94.11
 39  Evolver94nanoe5010         Drugganator  2.6 11.3 86.1  93.929
 40  Evolver94nanoe5359         Drugganator  2.6 11.5 85.9  93.70 CHALLENGER
 41  Evolver94nanoe5041         Drugganator  0.0100.0  0.0   0.023

Challenge Details:

VS-NameAuthorW%L%T%ScoreAge
 41  Evolver94nanoe5041         Drugganator100.0  0.0  0.0 300.023
 10   Evolver94draft398         Drugganator  0.0  0.0100.0 100.032
 11  Evolver94nanoe5014         Drugganator  0.0  0.0100.0 100.027
 12  Evolver94nanoe5115         Drugganator  0.0  0.0100.0 100.014
 13  Evolver94nanoe5301         Drugganator  0.0  0.0100.0 100.03
 14  Evolver94nanoe5086         Drugganator  0.0  0.0100.0 100.017
 15  Evolver94nanoe5296         Drugganator  0.0  0.0100.0 100.04
 16  Evolver94nanoe5012         Drugganator  0.0  0.0100.0 100.028
 17  Evolver94nanoe5046         Drugganator  0.0  0.0100.0 100.022
 18  Evolver94nanoe5036         Drugganator  0.0  0.0100.0 100.024
 19  Evolver94nanoe5052         Drugganator  0.0  0.0100.0 100.020
 20  Evolver94nanoe5201         Drugganator  0.0  0.0100.0 100.08
 21  Evolver94nanoe5067         Drugganator  0.0  0.0100.0 100.019
 22  Evolver94nanoe5030         Drugganator  0.0  0.0100.0 100.026
 23  Evolver94nanoe5081         Drugganator  0.0  0.0100.0 100.018
 24  Evolver94nanoe5002         Drugganator  0.0  0.0100.0 100.030
 25  Evolver94nanoe5343         Drugganator  0.0  0.0100.0 100.02
 26  Evolver94nanoe5288         Drugganator  0.0  0.0100.0 100.06
 27  Evolver94nanoe5032         Drugganator  0.0  0.0100.0 100.025
 28  Evolver94nanoe5047         Drugganator  0.0  0.0100.0 100.021
 29  Evolver94nanoe5110         Drugganator  0.0  0.0100.0 100.015
 30  Evolver94nanoe5158         Drugganator  0.0  0.0100.0 100.09
 31  Evolver94nanoe5144         Drugganator  0.0  0.0100.0 100.010
 32  Evolver94nanoe5094         Drugganator  0.0  0.0100.0 100.016
 33  Evolver94nanoe5121         Drugganator  0.0  0.0100.0 100.013
 34  Evolver94nanoe5292         Drugganator  0.0  0.0100.0 100.05
 35  Evolver94nanoe5133         Drugganator  0.0  0.0100.0 100.012
 36  Evolver94nanoe5255         Drugganator  0.0  0.0100.0 100.07
 37  Evolver94nanoe5141         Drugganator  0.0  0.0100.0 100.011
 38  Evolver94nanoe5355         Drugganator  0.0  0.0100.0 100.01
 39  Evolver94nanoe5010         Drugganator  0.0  0.0100.0 100.029
  9   Evolver94draft451         Drugganator  0.0 11.6 88.4  88.431
  2             Unknown             Unknown  0.0 58.4 41.6  41.640
  5Catt Cokayne Confett               JADiS  0.4 59.2 40.4  41.636
  3Katt Kokayne Konfett               JADiS  0.0 59.2 40.8  40.839
  1          HELLHAMMER               JADiS  0.0 63.2 36.8  36.835
  7Catt Cokayne Confett               JADiS  0.0 64.0 36.0  36.042
  8Catt Cokayne Confett               JADiS  0.0 64.0 36.0  36.041
  6Catt Cokayne Confett             Unknown  0.0 65.6 34.4  34.438
  4Catt Cokayne Confett             Unknown  0.4 67.6 32.0  33.237
To enter mail to koth@croydondeluxe.co.uk in PLAIN TEXT.

To enter Corewars, put Corewars as the subject and ;redcode-HILL in your code, where HILL is the tag of the hill you are challenging.
Instructions here

To enter AI Wars, put AIW as the subject and the bug either in PLAIN TEXT or as an attachment. Instructions here