187 Guests, 0 Users (1 Spider)
Google

Evolver94nope8386 by Drugganator challenges '94 No Pspace Evolved Hill

Started by KOTH, Jun 04, 2025, 01:09 AM

Previous topic - Next topic

KOTH

Evolver94nope8386 by Drugganator challenges '94 No Pspace Evolved Hill

;strategy evolved
;strategy Mother 5381
;strategy Father 8110
;strategy Generation 3

Hill Status #83:

RankNameAuthorW%L%T%ScoreAge
  1   Evolver94nope8352         Drugganator 19.0 13.7 67.3 124.41
  2   Evolver94nope8386         Drugganator  8.6  3.8 87.5 113.50 CHALLENGER
  3   Evolver94nope8169         Drugganator  5.2  1.6 93.2 108.77
  4   Evolver94nope7190         Drugganator  1.0  0.2 98.7 101.843
  5   Evolver94nope8188         Drugganator  1.6  1.5 96.9 101.86
  6   Evolver94nope6656         Drugganator  0.9  0.3 98.8 101.663
  7   Evolver94nope8253         Drugganator  0.9  0.3 98.8 101.53
  8   Evolver94nope7958         Drugganator  0.9  0.4 98.7 101.516
  9   Evolver94nope8107         Drugganator  0.9  0.3 98.9 101.411
 10   Evolver94nope6567         Drugganator  1.7  2.1 96.2 101.367
 11   Evolver94nope6959         Drugganator  0.7  0.3 99.0 101.152
 12   Evolver94nope7939         Drugganator  0.9  0.6 98.5 101.117
 13   Evolver94nope7655         Drugganator  0.6  0.4 99.0 100.926
 14   Evolver94nope8305         Drugganator  0.5  0.2 99.2 100.82
 15   Evolver94nope6998         Drugganator  0.3  0.1 99.7 100.549
 16   Evolver94nope8244         Drugganator  0.5  0.6 98.9 100.54
 17   Evolver94nope8117         Drugganator  0.3  0.2 99.5 100.39
 18   Evolver94nope7425         Drugganator  0.6  1.0 98.4 100.334
 19   Evolver94nope7349         Drugganator  0.5  0.8 98.6 100.236
 20   Evolver94nope7449         Drugganator  0.3  0.5 99.2 100.233
 21   Evolver94nope7852         Drugganator  0.3  0.3 99.4 100.218
 22   Evolver94nope6960         Drugganator  0.2  0.3 99.5 100.251
 23   Evolver94nope7289         Drugganator  0.4  0.6 99.1 100.140
 24   Evolver94nope7330         Drugganator  0.2  0.3 99.5 100.137
 25   Evolver94nope7807         Drugganator  0.2  0.4 99.3 100.019
 26   Evolver94nope8086         Drugganator  0.2  0.4 99.5 100.012
 27   Evolver94nope7800         Drugganator  0.1  0.3 99.6 100.020
 28   Evolver94nope8111         Drugganator  0.2  0.5 99.3  99.910
 29   Evolver94nope7006         Drugganator  0.3  0.7 99.0  99.948
 30   Evolver94nope8001         Drugganator  0.5  1.2 98.3  99.814
 31   Evolver94nope7095         Drugganator  0.1  0.5 99.4  99.845
 32   Evolver94nope6499         Drugganator  0.2  0.5 99.3  99.871
 33   Evolver94nope7733         Drugganator  0.4  1.0 98.6  99.724
 34   Evolver94nope7585         Drugganator  0.1  0.6 99.3  99.729
 35   Evolver94nope6735         Drugganator  0.3  0.9 98.8  99.758
 36   Evolver94nope7210         Drugganator  0.1  0.6 99.2  99.641
 37   Evolver94nope6989         Drugganator  0.1  0.7 99.2  99.650
 38   Evolver94nope6657         Drugganator  0.7  1.9 97.3  99.662
 39   Evolver94nope6674         Drugganator  0.2  0.9 98.9  99.561
 40   Evolver94nope7294         Drugganator  0.1  0.8 99.1  99.538
 41   Evolver94nope7971         Drugganator  0.2  0.9 99.0  99.515
 42   Evolver94nope7596         Drugganator  0.2  1.0 98.7  99.528
 43   Evolver94nope6727         Drugganator  0.1  0.8 99.1  99.459
 44   Evolver94nope6869         Drugganator  0.1  0.9 99.0  99.455
 45   Evolver94nope6552         Drugganator  0.2  1.0 98.8  99.468
 46   Evolver94nope6695         Drugganator  0.4  1.5 98.1  99.460
 47   Evolver94nope6536         Drugganator  0.1  1.0 98.9  99.370
 48   Evolver94nope6449         Drugganator  0.2  1.1 98.7  99.377
 49   Evolver94nope7294         Drugganator  0.1  1.0 98.9  99.339
 50   Evolver94nope7460         Drugganator  0.2  1.2 98.6  99.332
------------------------------------------------
 51   Evolver94nope8052         Drugganator  0.1  1.1 98.8  99.213 PUSHED OFF

Challenge Details:

VS-NameAuthorW%L%T%ScoreAge
 38   Evolver94nope6657         Drugganator 36.0  2.0 62.0 170.062
 30   Evolver94nope8001         Drugganator 34.8  0.4 64.8 169.214
  1   Evolver94nope8352         Drugganator 48.8 40.4 10.8 157.21
 51   Evolver94nope8052         Drugganator 24.8  2.0 73.2 147.613 PUSHED OFF
 49   Evolver94nope7294         Drugganator 24.0  2.0 74.0 146.039
 41   Evolver94nope7971         Drugganator 22.4  1.6 76.0 143.215
 10   Evolver94nope6567         Drugganator 23.6  6.4 70.0 140.867
 36   Evolver94nope7210         Drugganator 20.8  2.0 77.2 139.641
 40   Evolver94nope7294         Drugganator 20.8  2.8 76.4 138.838
 18   Evolver94nope7425         Drugganator 20.4  2.8 76.8 138.034
  5   Evolver94nope8188         Drugganator 19.2  4.8 76.0 133.66
 34   Evolver94nope7585         Drugganator 17.2  1.6 81.2 132.829
 33   Evolver94nope7733         Drugganator 13.6  6.0 80.4 121.224
 12   Evolver94nope7939         Drugganator  8.8  1.6 89.6 116.017
 39   Evolver94nope6674         Drugganator  9.6  3.2 87.2 116.061
  8   Evolver94nope7958         Drugganator  8.4  2.0 89.6 114.816
 48   Evolver94nope6449         Drugganator  8.8  3.2 88.0 114.477
 32   Evolver94nope6499         Drugganator  7.2  2.8 90.0 111.671
 42   Evolver94nope7596         Drugganator  5.2  3.2 91.6 107.228
 46   Evolver94nope6695         Drugganator  5.2  3.2 91.6 107.260
 31   Evolver94nope7095         Drugganator  4.4  2.0 93.6 106.845
 13   Evolver94nope7655         Drugganator  3.6  1.6 94.8 105.626
 28   Evolver94nope8111         Drugganator  3.6  1.6 94.8 105.610
  4   Evolver94nope7190         Drugganator  4.8  4.4 90.8 105.243
 24   Evolver94nope7330         Drugganator  4.0  2.8 93.2 105.237
 50   Evolver94nope7460         Drugganator  3.2  3.2 93.6 103.232
  6   Evolver94nope6656         Drugganator  2.8  3.2 94.0 102.463
 35   Evolver94nope6735         Drugganator  3.6  5.2 91.2 102.058
 14   Evolver94nope8305         Drugganator  2.8  4.0 93.2 101.62
 16   Evolver94nope8244         Drugganator  1.2  0.8 98.0 101.64
 23   Evolver94nope7289         Drugganator  2.0  2.4 95.6 101.640
 17   Evolver94nope8117         Drugganator  1.2  1.2 97.6 101.29
 45   Evolver94nope6552         Drugganator  2.4  3.6 94.0 101.268
 19   Evolver94nope7349         Drugganator  1.6  2.4 96.0 100.836
  7   Evolver94nope8253         Drugganator  2.4  5.2 92.4  99.63
 25   Evolver94nope7807         Drugganator  1.2  3.2 95.6  99.219
 29   Evolver94nope7006         Drugganator  0.4  1.6 98.0  99.248
 27   Evolver94nope7800         Drugganator  0.0  1.2 98.8  98.820
 37   Evolver94nope6989         Drugganator  0.4  2.0 97.6  98.850
  3   Evolver94nope8169         Drugganator  2.8  7.2 90.0  98.47
  9   Evolver94nope8107         Drugganator  0.8  3.2 96.0  98.411
 15   Evolver94nope6998         Drugganator  0.0  2.0 98.0  98.049
 26   Evolver94nope8086         Drugganator  0.4  2.8 96.8  98.012
 44   Evolver94nope6869         Drugganator  0.4  2.8 96.8  98.055
 47   Evolver94nope6536         Drugganator  0.0  2.0 98.0  98.070
 21   Evolver94nope7852         Drugganator  0.0  3.2 96.8  96.818
 43   Evolver94nope6727         Drugganator  0.0  3.2 96.8  96.859
 11   Evolver94nope6959         Drugganator  2.4  8.4 89.2  96.452
 22   Evolver94nope6960         Drugganator  0.0  3.6 96.4  96.451
 20   Evolver94nope7449         Drugganator  0.4  6.4 93.2  94.433
To enter mail to koth@croydondeluxe.co.uk in PLAIN TEXT.

To enter Corewars, put Corewars as the subject and ;redcode-HILL in your code, where HILL is the tag of the hill you are challenging.
Instructions here

To enter AI Wars, put AIW as the subject and the bug either in PLAIN TEXT or as an attachment. Instructions here