110 Guests, 0 Users

Evolver94nope9175 by Drugganator challenges '94 No Pspace Evolved Hill

Started by KOTH, Jun 13, 2025, 10:46 PM

Previous topic - Next topic

KOTH

Evolver94nope9175 by Drugganator challenges '94 No Pspace Evolved Hill

;strategy evolved
;strategy Mother 3518
;strategy Father 2996
;strategy Generation 1

Hill Status #107:

RankNameAuthorW%L%T%ScoreAge
  1   Evolver94nope8386         Drugganator  8.9  4.8 86.3 113.121
  2   Evolver94nope8473         Drugganator 14.3 16.9 68.7 111.716
  3   Evolver94nope8169         Drugganator  6.6  2.2 91.2 111.028
  4   Evolver94nope8352         Drugganator 13.8 17.0 69.1 110.622
  5   Evolver94nope7958         Drugganator  2.0  0.5 97.5 103.637
  6   Evolver94nope6656         Drugganator  2.0  0.4 97.6 103.584
  7   Evolver94nope7190         Drugganator  1.9  0.3 97.8 103.564
  8   Evolver94nope8253         Drugganator  1.8  0.5 97.6 103.124
  9   Evolver94nope8188         Drugganator  2.8  2.6 94.6 103.027
 10   Evolver94nope9032         Drugganator  2.1  1.3 96.6 102.93
 11   Evolver94nope7939         Drugganator  1.9  1.0 97.1 102.838
 12   Evolver94nope6959         Drugganator  1.6  0.4 98.0 102.873
 13   Evolver94nope8107         Drugganator  1.5  0.5 98.0 102.532
 14   Evolver94nope6567         Drugganator  2.5  2.6 94.9 102.388
 15   Evolver94nope7655         Drugganator  1.4  0.5 98.1 102.347
 16   Evolver94nope9007         Drugganator  1.7  1.4 96.9 102.04
 17   Evolver94nope8456         Drugganator  1.2  0.6 98.1 101.819
 18   Evolver94nope8305         Drugganator  1.1  0.3 98.6 101.823
 19   Evolver94nope8590         Drugganator  1.0  0.8 98.3 101.212
 20   Evolver94nope8117         Drugganator  0.7  0.3 99.0 101.030
 21   Evolver94nope7425         Drugganator  1.2  1.5 97.2 101.055
 22   Evolver94nope8459         Drugganator  2.4  3.9 93.7 100.918
 23   Evolver94nope6998         Drugganator  0.5  0.1 99.4 100.970
 24   Evolver94nope8244         Drugganator  1.0  1.2 97.8 100.825
 25   Evolver94nope7349         Drugganator  1.1  1.5 97.4 100.757
 26   Evolver94nope8111         Drugganator  0.7  0.7 98.6 100.731
 27   Evolver94nope6960         Drugganator  0.5  0.5 99.0 100.572
 28   Evolver94nope6499         Drugganator  0.6  0.6 98.8 100.592
 29   Evolver94nope7852         Drugganator  0.5  0.5 99.0 100.439
 30   Evolver94nope9091         Drugganator  0.6  0.8 98.6 100.41
 31   Evolver94nope7449         Drugganator  0.5  0.7 98.8 100.454
 32   Evolver94nope8468         Drugganator  0.5  0.6 98.9 100.317
 33   Evolver94nope8777         Drugganator  0.5  0.7 98.9 100.35
 34   Evolver94nope7095         Drugganator  0.5  0.6 98.9 100.366
 35   Evolver94nope7807         Drugganator  0.5  0.8 98.7 100.240
 36   Evolver94nope7289         Drugganator  0.6  1.1 98.3 100.261
 37   Evolver94nope8001         Drugganator  0.9  1.6 97.6 100.235
 38   Evolver94nope8625         Drugganator  1.2  2.3 96.4 100.17
 39   Evolver94nope7330         Drugganator  0.3  0.4 99.3 100.158
 40   Evolver94nope8649         Drugganator  0.3  0.4 99.3 100.16
 41   Evolver94nope7733         Drugganator  0.9  1.7 97.5 100.045
 42   Evolver94nope8086         Drugganator  0.3  0.6 99.0 100.033
 43   Evolver94nope8613         Drugganator  1.0  2.0 97.1 100.09
 44   Evolver94nope8531         Drugganator  0.4  0.9 98.7 100.014
 45   Evolver94nope7800         Drugganator  0.2  0.5 99.3  99.941
 46   Evolver94nope8505         Drugganator  0.6  1.3 98.1  99.915
 47   Evolver94nope9097         Drugganator  0.4  0.8 98.8  99.90
 48   Evolver94nope8603         Drugganator  0.4  1.0 98.6  99.910
 49   Evolver94nope7210         Drugganator  0.3  0.9 98.8  99.762
 50   Evolver94nope6657         Drugganator  1.3  3.0 95.6  99.783
------------------------------------------------
 51   Evolver94nope9175         Drugganator  2.7  5.8 91.6  99.50 PUSHED OFF CHALLENGER

Challenge Details:

VS-NameAuthorW%L%T%ScoreAge
 50   Evolver94nope6657         Drugganator 10.0  3.6 86.4 116.483
  9   Evolver94nope8188         Drugganator  8.4  1.2 90.4 115.627
  1   Evolver94nope8386         Drugganator  8.4  9.2 82.4 107.621
 43   Evolver94nope8613         Drugganator  5.2  2.8 92.0 107.69
 21   Evolver94nope7425         Drugganator  5.6  4.8 89.6 106.455
 22   Evolver94nope8459         Drugganator  3.6  1.2 95.2 106.018
 28   Evolver94nope6499         Drugganator  2.8  2.4 94.8 103.292
 44   Evolver94nope8531         Drugganator  4.4  5.6 90.0 103.214
 34   Evolver94nope7095         Drugganator  2.4  2.0 95.6 102.866
 48   Evolver94nope8603         Drugganator  1.6  0.4 98.0 102.810
  8   Evolver94nope8253         Drugganator  4.4  6.4 89.2 102.424
 42   Evolver94nope8086         Drugganator  2.8  3.2 94.0 102.433
 36   Evolver94nope7289         Drugganator  2.8  3.6 93.6 102.061
 24   Evolver94nope8244         Drugganator  2.4  3.2 94.4 101.625
 26   Evolver94nope8111         Drugganator  2.4  3.2 94.4 101.631
 41   Evolver94nope7733         Drugganator  6.4 11.2 82.4 101.645
 16   Evolver94nope9007         Drugganator  2.0  2.8 95.2 101.24
 37   Evolver94nope8001         Drugganator  2.0  2.8 95.2 101.235
  6   Evolver94nope6656         Drugganator  4.4  8.0 87.6 100.884
 17   Evolver94nope8456         Drugganator  1.6  2.4 96.0 100.819
 29   Evolver94nope7852         Drugganator  1.6  2.4 96.0 100.839
 45   Evolver94nope7800         Drugganator  1.2  1.6 97.2 100.841
 10   Evolver94nope9032         Drugganator  3.2  6.0 90.8 100.43
 47   Evolver94nope9097         Drugganator  1.2  2.0 96.8 100.40
 35   Evolver94nope7807         Drugganator  4.0  8.0 88.0 100.040
 13   Evolver94nope8107         Drugganator  2.4  5.2 92.4  99.632
 23   Evolver94nope6998         Drugganator  0.4  1.6 98.0  99.270
 39   Evolver94nope7330         Drugganator  0.8  2.4 96.8  99.258
 49   Evolver94nope7210         Drugganator  0.0  0.8 99.2  99.262
 30   Evolver94nope9091         Drugganator  2.0  5.2 92.8  98.81
 31   Evolver94nope7449         Drugganator  3.2  7.6 89.2  98.854
 46   Evolver94nope8505         Drugganator  0.4  2.0 97.6  98.815
 40   Evolver94nope8649         Drugganator  0.8  3.2 96.0  98.46
 11   Evolver94nope7939         Drugganator  1.6  5.2 93.2  98.038
 14   Evolver94nope6567         Drugganator  0.8  3.6 95.6  98.088
 20   Evolver94nope8117         Drugganator  0.0  2.0 98.0  98.030
 25   Evolver94nope7349         Drugganator  0.4  2.8 96.8  98.057
 27   Evolver94nope6960         Drugganator  0.0  2.0 98.0  98.072
 32   Evolver94nope8468         Drugganator  0.8  4.0 95.2  97.617
  7   Evolver94nope7190         Drugganator  1.6  6.0 92.4  97.264
 18   Evolver94nope8305         Drugganator  0.8  4.4 94.8  97.223
 33   Evolver94nope8777         Drugganator  0.4  3.6 96.0  97.25
  3   Evolver94nope8169         Drugganator  0.8  5.2 94.0  96.428
  5   Evolver94nope7958         Drugganator  2.4  8.4 89.2  96.437
 38   Evolver94nope8625         Drugganator  2.8  9.2 88.0  96.47
 15   Evolver94nope7655         Drugganator  2.4 10.4 87.2  94.447
 12   Evolver94nope6959         Drugganator  1.6 10.4 88.0  92.873
 19   Evolver94nope8590         Drugganator  4.4 16.8 78.8  92.012
  2   Evolver94nope8473         Drugganator  5.2 33.2 61.6  77.216
  4   Evolver94nope8352         Drugganator  2.0 33.6 64.4  70.422
To enter mail to koth@croydondeluxe.co.uk in PLAIN TEXT.

To enter Corewars, put Corewars as the subject and ;redcode-HILL in your code, where HILL is the tag of the hill you are challenging.
Instructions here

To enter AI Wars, put AIW as the subject and the bug either in PLAIN TEXT or as an attachment. Instructions here