138 Guests, 0 Users (2 Spiders)
Bing (2)

Evolver94tinylpe5661 by Drugganator challenges Tiny Limited Process Evolved Hill

Started by KOTH, Jun 15, 2025, 04:50 PM

Previous topic - Next topic

KOTH

Evolver94tinylpe5661 by Drugganator challenges Tiny Limited Process Evolved Hill

;strategy evolved
;strategy Mother 821
;strategy Father 5068
;strategy Generation 1

Hill Status #55:

RankNameAuthorW%L%T%ScoreAge
  1Evolver94tinylpe5451         Drugganator 69.0  2.8 28.2 235.310
  2Evolver94tinylpe5661         Drugganator 46.0 30.6 23.4 161.50 CHALLENGER
  3Evolver94tinylpe5506         Drugganator 36.1 25.2 38.7 147.09
  4Evolver94tinylpe5584         Drugganator 36.2 25.8 37.9 146.73
  5Evolver94tinylpe5307         Drugganator  9.0  1.3 89.7 116.818
  6Evolver94tinylpe5024         Drugganator  7.9  1.5 90.6 114.248
  7Evolver94tinylpe5601         Drugganator  7.2  2.9 89.9 111.62
  8Evolver94tinylpe5196         Drugganator  6.7  2.3 91.0 111.126
  9Evolver94tinylpe5508         Drugganator  8.2  6.4 85.3 110.08
 10Evolver94tinylpe5082         Drugganator  5.4  4.6 90.1 106.241
 11Evolver94tinylpe5439         Drugganator  5.1  4.3 90.6 105.911
 12Evolver94tinylpe5332         Drugganator  3.8  3.1 93.2 104.416
 13Evolver94tinylpe5201         Drugganator  2.9  2.6 94.4 103.225
 14Evolver94tinylpe5178         Drugganator  4.5  5.8 89.6 103.230
 15Evolver94tinylpe5016         Drugganator  2.3  2.0 95.7 102.650
 16Evolver94tinylpe5080         Drugganator  2.5  3.1 94.3 101.942
 17Evolver94tinylpe5130         Drugganator  3.4  5.8 90.8 100.935
 18Evolver94tinylpe5179         Drugganator  3.4  6.1 90.5 100.629
 19Evolver94tinylpe5341         Drugganator  1.7  2.8 95.5 100.615
 20Evolver94tinylpe5548         Drugganator  2.0  3.8 94.2 100.24
 21Evolver94tinylpe5027         Drugganator  1.5  2.9 95.6 100.247
 22Evolver94tinylpe5189         Drugganator  1.7  3.4 94.9 100.027
 23Evolver94tinylpe5120         Drugganator  1.6  3.3 95.1  99.836
 24Evolver94tinylpe5097         Drugganator  2.0  4.2 93.9  99.739
 25Evolver94tinylpe5518         Drugganator  1.7  4.1 94.2  99.26
 26Evolver94tinylpe5248         Drugganator  1.9  4.6 93.5  99.221
 27Evolver94tinylpe5023         Drugganator  4.5  9.9 85.5  99.149
 28Evolver94tinylpe5315         Drugganator  1.0  2.8 96.2  99.117
 29Evolver94tinylpe5513         Drugganator  0.8  2.9 96.3  98.87
 30Evolver94tinylpe5169         Drugganator  1.8  4.8 93.4  98.831
 31Evolver94tinylpe5162         Drugganator  0.4  2.6 97.0  98.133
 32Evolver94tinylpe5105         Drugganator  0.5  2.9 96.6  98.038
 33Evolver94tinylpe5526         Drugganator  1.3  4.7 94.0  97.95
 34Evolver94tinylpe5237         Drugganator  0.4  3.0 96.6  97.922
 35Evolver94tinylpe5249         Drugganator  1.4  5.0 93.7  97.820
 36Evolver94tinylpe5108         Drugganator  1.7  6.3 92.0  97.137
 37Evolver94tinylpe5641         Drugganator  0.8  4.9 94.3  96.81
 38Evolver94tinylpe5228         Drugganator  0.7  4.8 94.5  96.523
 39Evolver94tinylpe5150         Drugganator  0.9  5.4 93.6  96.434
 40Evolver94tinylpe5419         Drugganator  0.4  4.7 94.9  96.214
 41Evolver94tinylpe5006         Drugganator  0.2  4.4 95.4  96.153
 42Evolver94tinylpe5434         Drugganator  0.4  4.6 95.0  96.112
 43Evolver94tinylpe5184         Drugganator  0.4  4.8 94.8  96.028
 44Evolver94tinylpe5258         Drugganator  0.3  4.8 94.9  95.919
 45Evolver94tinylpe5425         Drugganator  0.3  4.8 94.9  95.813
 46Evolver94tinylpe5165         Drugganator  0.3  5.0 94.7  95.732
 47Evolver94tinylpe5063         Drugganator  0.4  5.8 93.8  95.044
 48Evolver94tinylpe5087         Drugganator  1.6  8.3 90.1  94.940
 49Evolver94tinylpe5212         Drugganator  0.3  6.0 93.7  94.624
 50Evolver94tinylpe5009         Drugganator  0.3  6.4 93.3  94.151
------------------------------------------------
 51Evolver94tinylpe5002         Drugganator  2.1 11.9 86.0  92.254 PUSHED OFF

Challenge Details:

VS-NameAuthorW%L%T%ScoreAge
 42Evolver94tinylpe5434         Drugganator 99.6  0.0  0.4 299.212
 47Evolver94tinylpe5063         Drugganator 99.2  0.0  0.8 298.444
 35Evolver94tinylpe5249         Drugganator 98.8  0.0  1.2 297.620
 39Evolver94tinylpe5150         Drugganator 98.8  0.0  1.2 297.634
 48Evolver94tinylpe5087         Drugganator 98.8  0.0  1.2 297.640
 49Evolver94tinylpe5212         Drugganator 98.8  0.0  1.2 297.624
 50Evolver94tinylpe5009         Drugganator 98.8  0.0  1.2 297.651
 37Evolver94tinylpe5641         Drugganator 98.4  0.0  1.6 296.81
 45Evolver94tinylpe5425         Drugganator 98.4  0.0  1.6 296.813
 36Evolver94tinylpe5108         Drugganator 98.0  0.0  2.0 296.037
 38Evolver94tinylpe5228         Drugganator 98.0  0.0  2.0 296.023
 43Evolver94tinylpe5184         Drugganator 98.0  0.0  2.0 296.028
 46Evolver94tinylpe5165         Drugganator 98.0  0.4  1.6 295.632
 44Evolver94tinylpe5258         Drugganator 97.2  0.0  2.8 294.419
 30Evolver94tinylpe5169         Drugganator 97.2  0.4  2.4 294.031
 33Evolver94tinylpe5526         Drugganator 96.4  0.0  3.6 292.85
 40Evolver94tinylpe5419         Drugganator 95.6  0.0  4.4 291.214
 26Evolver94tinylpe5248         Drugganator 88.8  0.0 11.2 277.621
 41Evolver94tinylpe5006         Drugganator 83.2  0.4 16.4 266.053
 51Evolver94tinylpe5002         Drugganator 82.0 17.2  0.8 246.854 PUSHED OFF
 11Evolver94tinylpe5439         Drugganator 34.0 40.0 26.0 128.011
  8Evolver94tinylpe5196         Drugganator 30.4 40.4 29.2 120.426
  6Evolver94tinylpe5024         Drugganator 36.8 53.6  9.6 120.048
 20Evolver94tinylpe5548         Drugganator 38.8 60.0  1.2 117.64
 32Evolver94tinylpe5105         Drugganator  4.0  3.6 92.4 104.438
 28Evolver94tinylpe5315         Drugganator  1.6  0.0 98.4 103.217
 29Evolver94tinylpe5513         Drugganator  1.2  0.0 98.8 102.47
 21Evolver94tinylpe5027         Drugganator  1.2  0.8 98.0 101.647
 19Evolver94tinylpe5341         Drugganator  0.4  0.0 99.6 100.815
 15Evolver94tinylpe5016         Drugganator  1.2  2.4 96.4 100.050
 31Evolver94tinylpe5162         Drugganator  0.8  1.6 97.6 100.033
 34Evolver94tinylpe5237         Drugganator  0.0  0.8 99.2  99.222
 23Evolver94tinylpe5120         Drugganator 31.2 67.2  1.6  95.236
 10Evolver94tinylpe5082         Drugganator 26.4 58.0 15.6  94.841
 22Evolver94tinylpe5189         Drugganator 29.6 69.2  1.2  90.027
 16Evolver94tinylpe5080         Drugganator 17.6 46.0 36.4  89.242
  1Evolver94tinylpe5451         Drugganator 19.6 60.4 20.0  78.810
 14Evolver94tinylpe5178         Drugganator 24.4 70.0  5.6  78.830
  5Evolver94tinylpe5307         Drugganator 20.8 69.6  9.6  72.018
  9Evolver94tinylpe5508         Drugganator  5.6 40.0 54.4  71.28
 27Evolver94tinylpe5023         Drugganator 10.8 54.8 34.4  66.849
  7Evolver94tinylpe5601         Drugganator  6.8 59.6 33.6  54.02
 12Evolver94tinylpe5332         Drugganator 15.2 80.8  4.0  49.616
 25Evolver94tinylpe5518         Drugganator  4.0 58.8 37.2  49.26
 24Evolver94tinylpe5097         Drugganator  4.0 88.4  7.6  19.639
  3Evolver94tinylpe5506         Drugganator  6.0 94.0  0.0  18.09
  4Evolver94tinylpe5584         Drugganator  6.0 94.0  0.0  18.03
 13Evolver94tinylpe5201         Drugganator  0.4 98.0  1.6   2.825
 17Evolver94tinylpe5130         Drugganator  0.0 99.2  0.8   0.835
 18Evolver94tinylpe5179         Drugganator  0.0 99.2  0.8   0.829
To enter mail to koth@croydondeluxe.co.uk in PLAIN TEXT.

To enter Corewars, put Corewars as the subject and ;redcode-HILL in your code, where HILL is the tag of the hill you are challenging.
Instructions here

To enter AI Wars, put AIW as the subject and the bug either in PLAIN TEXT or as an attachment. Instructions here