HELLHAMMER by JADiS challenges '94 Hill
Hill Status #8:
| Rank | Name | Author | W% | L% | T% | Score | Age |
| 1 | HELLHAMMER | JADiS | 12.2 | 3.1 | 84.7 | 121.3 | 0 CHALLENGER |
| 2 | Catt Cokayne Confett | JADiS | 100.0 | 0.0 | 0.0 | 104.1 | 6 |
| 3 | Catt Cokayne Confett | JADiS | 100.0 | 0.0 | 0.0 | 104.1 | 7 |
| 4 | Catt Cokayne Confett | Unknown | 3.1 | 81.2 | 15.7 | 102.1 | 3 |
| 5 | Katt Kokayne Konfett | JADiS | 2.3 | 81.9 | 15.9 | 101.0 | 4 |
| 6 | Catt Cokayne Confett | JADiS | 2.9 | 81.6 | 15.5 | 100.7 | 1 |
| 7 | Catt Cokayne Confett | Unknown | 2.3 | 81.5 | 16.2 | 100.3 | 2 |
| 8 | Unknown | Unknown | 0.0 | 0.0 | 100.0 | 0.0 | 5 |
Challenge Details:
| VS- | Name | Author | W% | L% | T% | Score | Age |
| 6 | Catt Cokayne Confett | JADiS | 16.8 | 3.2 | 80.0 | 130.4 | 1 |
| 2 | Catt Cokayne Confett | JADiS | 14.4 | 2.8 | 82.8 | 126.0 | 6 |
| 3 | Catt Cokayne Confett | JADiS | 14.4 | 2.8 | 82.8 | 126.0 | 7 |
| 7 | Catt Cokayne Confett | Unknown | 13.6 | 1.6 | 84.8 | 125.6 | 2 |
| 5 | Katt Kokayne Konfett | JADiS | 12.0 | 2.0 | 86.0 | 122.0 | 4 |
| 4 | Catt Cokayne Confett | Unknown | 12.0 | 5.6 | 82.4 | 118.4 | 3 |
| 8 | Unknown | Unknown | 4.4 | 3.2 | 92.4 | 105.6 | 5 |