Hellhammer D/eluxe/ by JADiS challenges '94 Hill
Hill Status #10:
| Rank | Name | Author | W% | L% | T% | Score | Age |
| 1 | HELLHAMMER | JADiS | 10.7 | 3.4 | 85.9 | 118.0 | 1 |
| 2 | Hellhammer D/eluxe/ | JADiS | 10.2 | 3.8 | 86.0 | 116.5 | 0 CHALLENGER |
| 3 | Catt Cokayne Confett | JADiS | 100.0 | 0.0 | 0.0 | 104.1 | 7 |
| 4 | Catt Cokayne Confett | JADiS | 100.0 | 0.0 | 0.0 | 104.1 | 8 |
| 5 | Catt Cokayne Confett | Unknown | 2.8 | 71.8 | 25.4 | 100.0 | 4 |
| 6 | Catt Cokayne Confett | JADiS | 2.7 | 71.4 | 25.9 | 99.7 | 2 |
| 7 | Katt Kokayne Konfett | JADiS | 2.1 | 71.7 | 26.2 | 99.7 | 5 |
| 8 | Catt Cokayne Confett | Unknown | 2.4 | 71.5 | 26.1 | 99.4 | 3 |
| 9 | Unknown | Unknown | 0.0 | 0.0 | 100.0 | 0.0 | 6 |
Challenge Details:
| VS- | Name | Author | W% | L% | T% | Score | Age |
| 5 | Catt Cokayne Confett | Unknown | 15.2 | 1.2 | 83.6 | 129.2 | 4 |
| 7 | Katt Kokayne Konfett | JADiS | 10.8 | 1.2 | 88.0 | 120.4 | 5 |
| 8 | Catt Cokayne Confett | Unknown | 11.6 | 2.8 | 85.6 | 120.4 | 3 |
| 6 | Catt Cokayne Confett | JADiS | 10.0 | 1.6 | 88.4 | 118.4 | 2 |
| 3 | Catt Cokayne Confett | JADiS | 9.2 | 4.0 | 86.8 | 114.4 | 7 |
| 4 | Catt Cokayne Confett | JADiS | 9.2 | 4.0 | 86.8 | 114.4 | 8 |
| 1 | HELLHAMMER | JADiS | 5.2 | 1.6 | 93.2 | 108.8 | 1 |
| 9 | Unknown | Unknown | 9.2 | 14.4 | 76.4 | 104.0 | 6 |