Hellhammer D/eluxe/ by JADiS challenges '94 Hill
Hill Status #11:
| Rank | Name | Author | W% | L% | T% | Score | Age |
| 1 | Hellhammer D/eluxe/ | JADiS | 20.0 | 5.3 | 74.7 | 134.7 | 0 CHALLENGER |
| 2 | HELLHAMMER | JADiS | 10.0 | 4.0 | 86.1 | 115.9 | 2 |
| 3 | Catt Cokayne Confett | JADiS | 100.0 | 0.0 | 0.0 | 104.1 | 9 |
| 4 | Catt Cokayne Confett | JADiS | 100.0 | 0.0 | 0.0 | 104.1 | 8 |
| 5 | Catt Cokayne Confett | Unknown | 3.0 | 65.2 | 31.9 | 98.8 | 5 |
| 6 | Catt Cokayne Confett | Unknown | 2.9 | 65.5 | 31.6 | 98.2 | 4 |
| 7 | Catt Cokayne Confett | JADiS | 3.0 | 65.6 | 31.5 | 97.8 | 3 |
| 8 | Katt Kokayne Konfett | JADiS | 2.5 | 66.2 | 31.4 | 97.5 | 6 |
| 9 | Unknown | Unknown | 0.0 | 0.0 | 100.0 | 0.0 | 7 |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 10 | Hellhammer D/eluxe/ | JADiS | 9.8 | 4.3 | 86.0 | 115.3 | 1 PUSHED OFF |
Challenge Details:
| VS- | Name | Author | W% | L% | T% | Score | Age |
| 3 | Catt Cokayne Confett | JADiS | 28.4 | 4.4 | 67.2 | 152.4 | 9 |
| 4 | Catt Cokayne Confett | JADiS | 28.4 | 4.4 | 67.2 | 152.4 | 8 |
| 8 | Katt Kokayne Konfett | JADiS | 27.2 | 4.8 | 68.0 | 149.6 | 6 |
| 7 | Catt Cokayne Confett | JADiS | 25.2 | 4.8 | 70.0 | 145.6 | 3 |
| 6 | Catt Cokayne Confett | Unknown | 23.6 | 6.4 | 70.0 | 140.8 | 4 |
| 9 | Unknown | Unknown | 21.2 | 6.0 | 72.8 | 136.4 | 7 |
| 5 | Catt Cokayne Confett | Unknown | 18.8 | 4.4 | 76.8 | 133.2 | 5 |
| 2 | HELLHAMMER | JADiS | 8.4 | 4.8 | 86.8 | 112.0 | 2 |
| 10 | Hellhammer D/eluxe/ | JADiS | 7.2 | 6.8 | 86.0 | 107.6 | 1 PUSHED OFF |