Hellhammer D/eluxe/ by JADiS challenges '94 Hill
Hill Status #9:
| Rank | Name | Author | W% | L% | T% | Score | Age |
| 1 | HELLHAMMER | JADiS | 12.5 | 3.9 | 83.5 | 121.1 | 0 |
| 2 | Catt Cokayne Confett | JADiS | 100.0 | 0.0 | 0.0 | 104.1 | 7 |
| 3 | Catt Cokayne Confett | JADiS | 100.0 | 0.0 | 0.0 | 104.1 | 6 |
| 4 | Catt Cokayne Confett | Unknown | 3.8 | 71.0 | 25.1 | 102.8 | 3 |
| 5 | Katt Kokayne Konfett | JADiS | 3.2 | 71.3 | 25.5 | 102.2 | 4 |
| 6 | Catt Cokayne Confett | Unknown | 3.4 | 70.8 | 25.8 | 102.1 | 2 |
| 7 | Catt Cokayne Confett | JADiS | 3.6 | 71.3 | 25.1 | 101.5 | 1 |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 8 | Hellhammer D/eluxe/ | JADiS | 0.0 | 100.0 | 0.0 | 0.0 | 0 PUSHED OFF CHALLENGER |
| 9 | Unknown | Unknown | -157.4 | 0.0 | 257.4 | -267.9 | 5 |
Challenge Details:
| VS- | Name | Author | W% | L% | T% | Score | Age |
| 2 | Catt Cokayne Confett | JADiS | 9.6 | 6.8 | 83.6 | 112.4 | 7 |
| 3 | Catt Cokayne Confett | JADiS | 9.6 | 6.8 | 83.6 | 112.4 | 6 |
| 4 | Catt Cokayne Confett | Unknown | 10.0 | 8.4 | 81.6 | 111.6 | 3 |
| 7 | Catt Cokayne Confett | JADiS | 9.6 | 8.0 | 82.4 | 111.2 | 1 |
| 5 | Katt Kokayne Konfett | JADiS | 8.0 | 8.8 | 83.2 | 107.2 | 4 |
| 1 | HELLHAMMER | JADiS | 9.2 | 14.4 | 76.4 | 104.0 | 0 |
| 6 | Catt Cokayne Confett | Unknown | 6.8 | 9.6 | 83.6 | 104.0 | 2 |
| 9 | Unknown | Unknown | 0.0 | 100.0 | 0.0 | 0.0 | 5 |