189 Guests, 0 Users

Evolver94nope7735 by Drugganator challenges '94 No Pspace Evolved Hill

Started by KOTH, May 30, 2025, 02:50 AM

Previous topic - Next topic

KOTH

Evolver94nope7735 by Drugganator challenges '94 No Pspace Evolved Hill

;strategy evolved
;strategy Mother 6201
;strategy Father -1
;strategy Generation 3

Hill Status #57:

RankNameAuthorW%L%T%ScoreAge
  1   Evolver94nope7425         Drugganator  2.7  0.3 97.0 105.111
  2   Evolver94nope7190         Drugganator  2.3  0.1 97.6 104.420
  3   Evolver94nope6567         Drugganator  2.8  1.4 95.8 104.344
  4   Evolver94nope7735         Drugganator 19.3 34.9 45.7 103.80 CHALLENGER
  5   Evolver94nope7655         Drugganator  2.0  0.2 97.9 103.73
  6   Evolver94nope6656         Drugganator  1.9  0.2 97.9 103.740
  7   Evolver94nope6959         Drugganator  1.9  0.3 97.8 103.529
  8   Evolver94nope6538         Drugganator  1.7  0.8 97.4 102.746
  9   Evolver94nope7582         Drugganator  1.6  0.7 97.7 102.67
 10   Evolver94nope6998         Drugganator  1.2  0.1 98.7 102.426
 11   Evolver94nope7535         Drugganator  1.7  1.3 97.0 102.18
 12   Evolver94nope7330         Drugganator  1.1  0.1 98.8 102.014
 13   Evolver94nope7095         Drugganator  1.1  0.5 98.3 101.822
 14   Evolver94nope6657         Drugganator  1.4  1.2 97.4 101.639
 15   Evolver94nope7289         Drugganator  1.1  0.6 98.2 101.617
 16   Evolver94nope7294         Drugganator  0.9  0.1 99.1 101.616
 17   Evolver94nope7006         Drugganator  1.2  0.8 98.1 101.625
 18   Evolver94nope7687         Drugganator  3.5  5.4 91.1 101.62
 19   Evolver94nope7449         Drugganator  1.1  0.5 98.4 101.610
 20   Evolver94nope6960         Drugganator  0.8  0.1 99.0 101.628
 21   Evolver94nope6499         Drugganator  1.0  0.6 98.5 101.448
 22   Evolver94nope7294         Drugganator  0.8  0.1 99.1 101.415
 23   Evolver94nope7155         Drugganator  1.2  1.1 97.7 101.321
 24   Evolver94nope7585         Drugganator  0.7  0.1 99.2 101.36
 25   Evolver94nope7210         Drugganator  0.7  0.1 99.3 101.318
 26   Evolver94nope6751         Drugganator  0.8  0.4 98.7 101.334
 27   Evolver94nope6752         Drugganator  1.0  0.9 98.1 101.233
 28   Evolver94nope6568         Drugganator  1.3  1.4 97.3 101.243
 29   Evolver94nope7733         Drugganator  0.8  0.6 98.6 101.11
 30   Evolver94nope7460         Drugganator  0.8  0.5 98.7 101.19
 31   Evolver94nope6735         Drugganator  0.8  0.5 98.7 101.035
 32   Evolver94nope6449         Drugganator  0.8  0.5 98.7 101.054
 33   Evolver94nope6695         Drugganator  1.0  1.2 97.7 100.837
 34   Evolver94nope6495         Drugganator  1.0  1.1 97.9 100.849
 35   Evolver94nope6536         Drugganator  0.6  0.5 98.9 100.847
 36   Evolver94nope6651         Drugganator  1.1  1.5 97.4 100.841
 37   Evolver94nope7596         Drugganator  0.9  1.0 98.2 100.85
 38   Evolver94nope6727         Drugganator  0.5  0.2 99.3 100.836
 39   Evolver94nope6552         Drugganator  0.8  0.9 98.3 100.745
 40   Evolver94nope7349         Drugganator  0.6  0.5 98.9 100.713
 41   Evolver94nope6674         Drugganator  0.8  0.9 98.4 100.738
 42   Evolver94nope6989         Drugganator  0.4  0.2 99.4 100.627
 43   Evolver94nope6886         Drugganator  0.4  0.3 99.3 100.531
 44   Evolver94nope7202         Drugganator  1.2  1.9 97.0 100.519
 45   Evolver94nope6869         Drugganator  0.3  0.2 99.5 100.432
 46   Evolver94nope6900         Drugganator  0.9  1.4 97.7 100.330
 47   Evolver94nope6466         Drugganator  1.0  1.9 97.1 100.151
 48   Evolver94nope7090         Drugganator  0.8  1.5 97.8 100.123
 49   Evolver94nope7636         Drugganator  0.8  1.6 97.6  99.94
 50   Evolver94nope7394         Drugganator  0.7  1.8 97.5  99.712
------------------------------------------------
 51   Evolver94nope6424         Drugganator  0.2  1.1 98.7  99.455 PUSHED OFF

Challenge Details:

VS-NameAuthorW%L%T%ScoreAge
 51   Evolver94nope6424         Drugganator 49.2  4.0 46.8 194.455 PUSHED OFF
 36   Evolver94nope6651         Drugganator 50.0 28.0 22.0 172.041
 47   Evolver94nope6466         Drugganator 47.6 30.0 22.4 165.251
 18   Evolver94nope7687         Drugganator 40.4 16.8 42.8 164.02
 33   Evolver94nope6695         Drugganator 38.4 25.6 36.0 151.237
 34   Evolver94nope6495         Drugganator 42.4 34.4 23.2 150.449
 37   Evolver94nope7596         Drugganator 38.4 27.2 34.4 149.65
 39   Evolver94nope6552         Drugganator 38.0 26.4 35.6 149.645
 44   Evolver94nope7202         Drugganator 37.2 28.0 34.8 146.419
 41   Evolver94nope6674         Drugganator 36.8 28.8 34.4 144.838
 49   Evolver94nope7636         Drugganator 21.2  2.8 76.0 139.64
 50   Evolver94nope7394         Drugganator 20.4  3.6 76.0 137.212
 17   Evolver94nope7006         Drugganator 37.2 39.2 23.6 135.225
 48   Evolver94nope7090         Drugganator 18.4  3.2 78.4 133.623
 31   Evolver94nope6735         Drugganator 25.2 22.8 52.0 127.635
 14   Evolver94nope6657         Drugganator 39.6 52.4  8.0 126.839
 35   Evolver94nope6536         Drugganator 19.6 17.2 63.2 122.047
 40   Evolver94nope7349         Drugganator 22.8 23.6 53.6 122.013
 46   Evolver94nope6900         Drugganator 12.0  4.0 84.0 120.030
 30   Evolver94nope7460         Drugganator 21.2 24.4 54.4 118.09
 43   Evolver94nope6886         Drugganator 13.6 12.8 73.6 114.431
 45   Evolver94nope6869         Drugganator 11.2 10.0 78.8 112.432
 15   Evolver94nope7289         Drugganator 26.0 43.6 30.4 108.417
 21   Evolver94nope6499         Drugganator 20.0 32.4 47.6 107.648
 32   Evolver94nope6449         Drugganator 16.4 26.0 57.6 106.854
 38   Evolver94nope6727         Drugganator 11.2 16.0 72.8 106.436
 42   Evolver94nope6989         Drugganator  9.6 16.0 74.4 103.227
 27   Evolver94nope6752         Drugganator 18.8 35.2 46.0 102.433
 13   Evolver94nope7095         Drugganator 16.4 33.2 50.4  99.622
 19   Evolver94nope7449         Drugganator 17.2 39.2 43.6  95.210
 11   Evolver94nope7535         Drugganator 26.0 59.2 14.8  92.88
 29   Evolver94nope7733         Drugganator 12.0 31.6 56.4  92.41
  3   Evolver94nope6567         Drugganator 15.6 40.4 44.0  90.844
 26   Evolver94nope6751         Drugganator 12.4 37.6 50.0  87.234
 22   Evolver94nope7294         Drugganator  6.4 27.6 66.0  85.215
 23   Evolver94nope7155         Drugganator 10.8 36.8 52.4  84.821
 24   Evolver94nope7585         Drugganator  5.2 29.6 65.2  80.86
 25   Evolver94nope7210         Drugganator  3.2 26.8 70.0  79.618
 16   Evolver94nope7294         Drugganator  4.0 31.6 64.4  76.416
 28   Evolver94nope6568         Drugganator  1.6 30.4 68.0  72.843
 12   Evolver94nope7330         Drugganator  5.2 41.2 53.6  69.214
  8   Evolver94nope6538         Drugganator 20.0 75.6  4.4  64.446
 20   Evolver94nope6960         Drugganator  0.4 37.2 62.4  63.628
  9   Evolver94nope7582         Drugganator 17.2 72.4 10.4  62.07
 10   Evolver94nope6998         Drugganator  1.6 55.2 43.2  48.026
  7   Evolver94nope6959         Drugganator  5.6 75.2 19.2  36.029
  6   Evolver94nope6656         Drugganator  1.6 78.0 20.4  25.240
  5   Evolver94nope7655         Drugganator  1.2 79.6 19.2  22.83
  2   Evolver94nope7190         Drugganator  0.8 79.6 19.6  22.020
  1   Evolver94nope7425         Drugganator  0.0 94.4  5.6   5.611
To enter mail to koth@croydondeluxe.co.uk in PLAIN TEXT.

To enter Corewars, put Corewars as the subject and ;redcode-HILL in your code, where HILL is the tag of the hill you are challenging.
Instructions here

To enter AI Wars, put AIW as the subject and the bug either in PLAIN TEXT or as an attachment. Instructions here