178 Guests, 0 Users (1 Spider)
Google

Evolver94nanoe5438 by Drugganator challenges '94 Hill

Started by KOTH, May 31, 2025, 01:32 PM

Previous topic - Next topic

KOTH

Evolver94nanoe5438 by Drugganator challenges '94 Hill

;strategy evolved
;strategy Mother 2779
;strategy Father 1392
;strategy Generation 1

Hill Status #47:

RankNameAuthorW%L%T%ScoreAge
  1          HELLHAMMER               JADiS 61.3  0.9 37.8 221.738
  2             Unknown             Unknown 40.9  9.5 49.6 181.443
  3Katt Kokayne Konfett               JADiS 40.5 11.8 47.7 180.442
  4Catt Cokayne Confett               JADiS 40.4 11.8 47.8 179.939
  5Catt Cokayne Confett             Unknown 40.2 11.9 48.0 179.540
  6Catt Cokayne Confett             Unknown 39.8 11.7 48.5 178.841
  7Catt Cokayne Confett               JADiS 38.9 13.4 47.7 176.845
  8Catt Cokayne Confett               JADiS 38.9 13.4 47.7 176.844
  9   Evolver94draft451         Drugganator 20.0  3.0 76.9 137.034
 10   Evolver94draft398         Drugganator  2.6  5.0 92.4 100.235
 11  Evolver94nanoe5413         Drugganator  2.9  6.4 90.6  99.52
 12  Evolver94nanoe5014         Drugganator  2.4  7.0 90.6  97.830
 13  Evolver94nanoe5115         Drugganator  2.4  7.4 90.2  97.417
 14  Evolver94nanoe5301         Drugganator  2.4  7.6 90.1  97.26
 15  Evolver94nanoe5086         Drugganator  2.4  7.8 89.9  97.020
 16  Evolver94nanoe5296         Drugganator  2.4  7.8 89.8  96.97
 17  Evolver94nanoe5012         Drugganator  2.4  8.0 89.6  96.831
 18  Evolver94nanoe5046         Drugganator  2.4  8.0 89.6  96.725
 19  Evolver94nanoe5036         Drugganator  2.4  8.2 89.5  96.627
 20  Evolver94nanoe5052         Drugganator  2.4  8.2 89.4  96.623
 21  Evolver94nanoe5201         Drugganator  2.4  8.2 89.4  96.611
 22  Evolver94nanoe5067         Drugganator  2.4  8.2 89.4  96.522
 23  Evolver94nanoe5422         Drugganator  2.4  8.3 89.3  96.51
 24  Evolver94nanoe5030         Drugganator  2.4  8.4 89.2  96.329
 25  Evolver94nanoe5081         Drugganator  2.4  8.6 89.1  96.221
 26  Evolver94nanoe5002         Drugganator  2.4  8.6 89.0  96.133
 27  Evolver94nanoe5343         Drugganator  2.4  8.8 88.9  96.05
 28  Evolver94nanoe5288         Drugganator  2.4  8.8 88.8  95.99
 29  Evolver94nanoe5032         Drugganator  2.4  8.9 88.8  95.928
 30  Evolver94nanoe5047         Drugganator  2.4  8.9 88.7  95.824
 31  Evolver94nanoe5110         Drugganator  2.4  9.1 88.5  95.718
 32  Evolver94nanoe5158         Drugganator  2.4  9.1 88.5  95.712
 33  Evolver94nanoe5144         Drugganator  2.5  9.8 87.7  95.213
 34  Evolver94nanoe5094         Drugganator  2.6 10.0 87.4  95.119
 35  Evolver94nanoe5121         Drugganator  2.4  9.6 88.0  95.116
 36  Evolver94nanoe5292         Drugganator  2.4  9.7 87.9  95.18
 37  Evolver94nanoe5438         Drugganator  2.4  9.8 87.8  94.90 CHALLENGER
 38  Evolver94nanoe5133         Drugganator  2.4 10.1 87.5  94.715
 39  Evolver94nanoe5255         Drugganator  2.4 10.2 87.4  94.510
 40  Evolver94nanoe5141         Drugganator  2.4 10.3 87.2  94.514
 41  Evolver94nanoe5355         Drugganator  2.4 10.3 87.4  94.54
 42  Evolver94nanoe5010         Drugganator  2.4 10.5 87.0  94.332
 43  Evolver94nanoe5359         Drugganator  2.4 10.7 86.9  94.13
 44  Evolver94nanoe5041         Drugganator  0.0100.0  0.0   0.026

Challenge Details:

VS-NameAuthorW%L%T%ScoreAge
 44  Evolver94nanoe5041         Drugganator100.0  0.0  0.0 300.026
 10   Evolver94draft398         Drugganator  0.0  0.0100.0 100.035
 11  Evolver94nanoe5413         Drugganator  0.0  0.0100.0 100.02
 12  Evolver94nanoe5014         Drugganator  0.0  0.0100.0 100.030
 13  Evolver94nanoe5115         Drugganator  0.0  0.0100.0 100.017
 14  Evolver94nanoe5301         Drugganator  0.0  0.0100.0 100.06
 15  Evolver94nanoe5086         Drugganator  0.0  0.0100.0 100.020
 16  Evolver94nanoe5296         Drugganator  0.0  0.0100.0 100.07
 17  Evolver94nanoe5012         Drugganator  0.0  0.0100.0 100.031
 18  Evolver94nanoe5046         Drugganator  0.0  0.0100.0 100.025
 19  Evolver94nanoe5036         Drugganator  0.0  0.0100.0 100.027
 20  Evolver94nanoe5052         Drugganator  0.0  0.0100.0 100.023
 21  Evolver94nanoe5201         Drugganator  0.0  0.0100.0 100.011
 22  Evolver94nanoe5067         Drugganator  0.0  0.0100.0 100.022
 23  Evolver94nanoe5422         Drugganator  0.0  0.0100.0 100.01
 24  Evolver94nanoe5030         Drugganator  0.0  0.0100.0 100.029
 25  Evolver94nanoe5081         Drugganator  0.0  0.0100.0 100.021
 26  Evolver94nanoe5002         Drugganator  0.0  0.0100.0 100.033
 27  Evolver94nanoe5343         Drugganator  0.0  0.0100.0 100.05
 28  Evolver94nanoe5288         Drugganator  0.0  0.0100.0 100.09
 29  Evolver94nanoe5032         Drugganator  0.0  0.0100.0 100.028
 30  Evolver94nanoe5047         Drugganator  0.0  0.0100.0 100.024
 31  Evolver94nanoe5110         Drugganator  0.0  0.0100.0 100.018
 32  Evolver94nanoe5158         Drugganator  0.0  0.0100.0 100.012
 33  Evolver94nanoe5144         Drugganator  0.0  0.0100.0 100.013
 34  Evolver94nanoe5094         Drugganator  0.0  0.0100.0 100.019
 35  Evolver94nanoe5121         Drugganator  0.0  0.0100.0 100.016
 36  Evolver94nanoe5292         Drugganator  0.0  0.0100.0 100.08
 38  Evolver94nanoe5133         Drugganator  0.0  0.0100.0 100.015
 39  Evolver94nanoe5255         Drugganator  0.0  0.0100.0 100.010
 40  Evolver94nanoe5141         Drugganator  0.0  0.0100.0 100.014
 41  Evolver94nanoe5355         Drugganator  0.0  0.0100.0 100.04
 42  Evolver94nanoe5010         Drugganator  0.0  0.0100.0 100.032
 43  Evolver94nanoe5359         Drugganator  0.0  0.0100.0 100.03
  9   Evolver94draft451         Drugganator  0.0 24.4 75.6  75.634
  2             Unknown             Unknown  0.0 49.6 50.4  50.443
  6Catt Cokayne Confett             Unknown  0.0 50.4 49.6  49.641
  5Catt Cokayne Confett             Unknown  0.0 53.2 46.8  46.840
  4Catt Cokayne Confett               JADiS  0.0 56.0 44.0  44.039
  7Catt Cokayne Confett               JADiS  0.0 56.4 43.6  43.645
  8Catt Cokayne Confett               JADiS  0.0 56.4 43.6  43.644
  3Katt Kokayne Konfett               JADiS  0.0 57.6 42.4  42.442
  1          HELLHAMMER               JADiS  0.0 66.0 34.0  34.038
To enter mail to koth@croydondeluxe.co.uk in PLAIN TEXT.

To enter Corewars, put Corewars as the subject and ;redcode-HILL in your code, where HILL is the tag of the hill you are challenging.
Instructions here

To enter AI Wars, put AIW as the subject and the bug either in PLAIN TEXT or as an attachment. Instructions here