188 Guests, 0 Users (1 Spider)
Google

Evolver94nanoe5455 by Drugganator challenges '94 Hill

Started by KOTH, May 31, 2025, 01:41 PM

Previous topic - Next topic

KOTH

Evolver94nanoe5455 by Drugganator challenges '94 Hill

;strategy evolved
;strategy Mother 255
;strategy Father 4885
;strategy Generation 1

Hill Status #48:

RankNameAuthorW%L%T%ScoreAge
  1          HELLHAMMER               JADiS 61.3  0.9 37.8 221.839
  2             Unknown             Unknown 41.0  9.3 49.7 181.544
  3Katt Kokayne Konfett               JADiS 40.5 11.5 47.9 180.443
  4Catt Cokayne Confett               JADiS 40.4 11.6 48.0 180.040
  5Catt Cokayne Confett             Unknown 40.3 11.6 48.1 179.741
  6Catt Cokayne Confett             Unknown 39.7 11.4 48.9 178.742
  7Catt Cokayne Confett               JADiS 39.0 13.1 47.8 177.145
  8Catt Cokayne Confett               JADiS 39.0 13.1 47.8 177.146
  9   Evolver94draft451         Drugganator 20.1  3.0 76.9 137.335
 10   Evolver94draft398         Drugganator  2.6  4.9 92.5 100.236
 11  Evolver94nanoe5413         Drugganator  2.9  6.3 90.8  99.53
 12  Evolver94nanoe5014         Drugganator  2.3  6.8 90.8  97.831
 13  Evolver94nanoe5115         Drugganator  2.3  7.2 90.4  97.418
 14  Evolver94nanoe5301         Drugganator  2.3  7.4 90.3  97.37
 15  Evolver94nanoe5086         Drugganator  2.3  7.6 90.1  97.121
 16  Evolver94nanoe5296         Drugganator  2.3  7.6 90.0  97.08
 17  Evolver94nanoe5012         Drugganator  2.3  7.8 89.9  96.932
 18  Evolver94nanoe5046         Drugganator  2.3  7.8 89.8  96.826
 19  Evolver94nanoe5455         Drugganator  2.3  7.9 89.7  96.70 CHALLENGER
 20  Evolver94nanoe5036         Drugganator  2.3  8.0 89.7  96.728
 21  Evolver94nanoe5052         Drugganator  2.4  8.0 89.6  96.724
 22  Evolver94nanoe5201         Drugganator  2.3  8.0 89.7  96.712
 23  Evolver94nanoe5067         Drugganator  2.3  8.0 89.6  96.623
 24  Evolver94nanoe5422         Drugganator  2.3  8.1 89.6  96.62
 25  Evolver94nanoe5030         Drugganator  2.3  8.2 89.4  96.430
 26  Evolver94nanoe5081         Drugganator  2.3  8.4 89.3  96.322
 27  Evolver94nanoe5002         Drugganator  2.3  8.4 89.2  96.234
 28  Evolver94nanoe5343         Drugganator  2.3  8.5 89.1  96.16
 29  Evolver94nanoe5288         Drugganator  2.3  8.6 89.0  96.010
 30  Evolver94nanoe5032         Drugganator  2.3  8.7 89.0  96.029
 31  Evolver94nanoe5047         Drugganator  2.3  8.7 89.0  95.925
 32  Evolver94nanoe5110         Drugganator  2.3  8.9 88.8  95.819
 33  Evolver94nanoe5158         Drugganator  2.3  8.9 88.8  95.813
 34  Evolver94nanoe5144         Drugganator  2.4  9.6 88.0  95.314
 35  Evolver94nanoe5094         Drugganator  2.5  9.8 87.7  95.220
 36  Evolver94nanoe5121         Drugganator  2.3  9.4 88.3  95.217
 37  Evolver94nanoe5292         Drugganator  2.3  9.5 88.2  95.29
 38  Evolver94nanoe5438         Drugganator  2.3  9.6 88.1  95.01
 39  Evolver94nanoe5133         Drugganator  2.3  9.9 87.8  94.816
 40  Evolver94nanoe5255         Drugganator  2.3 10.0 87.7  94.711
 41  Evolver94nanoe5141         Drugganator  2.4 10.1 87.5  94.615
 42  Evolver94nanoe5355         Drugganator  2.3 10.0 87.6  94.65
 43  Evolver94nanoe5010         Drugganator  2.4 10.3 87.3  94.433
 44  Evolver94nanoe5359         Drugganator  2.3 10.4 87.2  94.34
 45  Evolver94nanoe5041         Drugganator  0.0100.0  0.0   0.027

Challenge Details:

VS-NameAuthorW%L%T%ScoreAge
 45  Evolver94nanoe5041         Drugganator100.0  0.0  0.0 300.027
 10   Evolver94draft398         Drugganator  0.0  0.0100.0 100.036
 12  Evolver94nanoe5014         Drugganator  0.0  0.0100.0 100.031
 13  Evolver94nanoe5115         Drugganator  0.0  0.0100.0 100.018
 14  Evolver94nanoe5301         Drugganator  0.0  0.0100.0 100.07
 15  Evolver94nanoe5086         Drugganator  0.0  0.0100.0 100.021
 16  Evolver94nanoe5296         Drugganator  0.0  0.0100.0 100.08
 17  Evolver94nanoe5012         Drugganator  0.0  0.0100.0 100.032
 18  Evolver94nanoe5046         Drugganator  0.0  0.0100.0 100.026
 20  Evolver94nanoe5036         Drugganator  0.0  0.0100.0 100.028
 21  Evolver94nanoe5052         Drugganator  0.0  0.0100.0 100.024
 22  Evolver94nanoe5201         Drugganator  0.0  0.0100.0 100.012
 23  Evolver94nanoe5067         Drugganator  0.0  0.0100.0 100.023
 24  Evolver94nanoe5422         Drugganator  0.0  0.0100.0 100.02
 25  Evolver94nanoe5030         Drugganator  0.0  0.0100.0 100.030
 26  Evolver94nanoe5081         Drugganator  0.0  0.0100.0 100.022
 27  Evolver94nanoe5002         Drugganator  0.0  0.0100.0 100.034
 28  Evolver94nanoe5343         Drugganator  0.0  0.0100.0 100.06
 29  Evolver94nanoe5288         Drugganator  0.0  0.0100.0 100.010
 30  Evolver94nanoe5032         Drugganator  0.0  0.0100.0 100.029
 31  Evolver94nanoe5047         Drugganator  0.0  0.0100.0 100.025
 32  Evolver94nanoe5110         Drugganator  0.0  0.0100.0 100.019
 33  Evolver94nanoe5158         Drugganator  0.0  0.0100.0 100.013
 34  Evolver94nanoe5144         Drugganator  0.0  0.0100.0 100.014
 35  Evolver94nanoe5094         Drugganator  0.0  0.0100.0 100.020
 36  Evolver94nanoe5121         Drugganator  0.0  0.0100.0 100.017
 37  Evolver94nanoe5292         Drugganator  0.0  0.0100.0 100.09
 38  Evolver94nanoe5438         Drugganator  0.0  0.0100.0 100.01
 39  Evolver94nanoe5133         Drugganator  0.0  0.0100.0 100.016
 40  Evolver94nanoe5255         Drugganator  0.0  0.0100.0 100.011
 41  Evolver94nanoe5141         Drugganator  0.0  0.0100.0 100.015
 42  Evolver94nanoe5355         Drugganator  0.0  0.0100.0 100.05
 43  Evolver94nanoe5010         Drugganator  0.0  0.0100.0 100.033
 44  Evolver94nanoe5359         Drugganator  0.0  0.0100.0 100.04
 11  Evolver94nanoe5413         Drugganator  0.0  1.2 98.8  98.83
  9   Evolver94draft451         Drugganator  0.0 23.2 76.8  76.835
  6Catt Cokayne Confett             Unknown  0.0 37.2 62.8  62.842
  3Katt Kokayne Konfett               JADiS  0.0 41.6 58.4  58.443
  4Catt Cokayne Confett               JADiS  0.0 42.0 58.0  58.040
  2             Unknown             Unknown  0.0 43.2 56.8  56.844
  5Catt Cokayne Confett             Unknown  0.0 44.4 55.6  55.641
  7Catt Cokayne Confett               JADiS  0.0 44.8 55.2  55.245
  8Catt Cokayne Confett               JADiS  0.0 44.8 55.2  55.246
  1          HELLHAMMER               JADiS  0.0 63.6 36.4  36.439
To enter mail to koth@croydondeluxe.co.uk in PLAIN TEXT.

To enter Corewars, put Corewars as the subject and ;redcode-HILL in your code, where HILL is the tag of the hill you are challenging.
Instructions here

To enter AI Wars, put AIW as the subject and the bug either in PLAIN TEXT or as an attachment. Instructions here