Evolver94e10225 by Drugganator challenges '94 Evolved Hill
;strategy evolved
;strategy Mother 6139
;strategy Father -1
;strategy Generation 2
Hill Status #199 (http://www.croydondeluxe.co.uk/forum/index.php?action=viewhill&hill=20&num=199):
| Rank | Name | Author | W% | L% | T% | Score | Age |
| 1 | Evolver94e10031 | Drugganator | 31.6 | 16.1 | 52.3 | 147.1 | 13 |
| 2 | Evolver94e9284 | Drugganator | 15.9 | 23.5 | 60.6 | 108.4 | 52 |
| 3 | Evolver94draft404 | Drugganator | 4.2 | 2.4 | 93.4 | 106.0 | 156 |
| 4 | Evolver94e8706 | Drugganator | 3.2 | 2.5 | 94.4 | 103.9 | 69 |
| 5 | Evolver94e10203 | Drugganator | 2.8 | 2.4 | 94.8 | 103.1 | 4 |
| 6 | Evolver94e7672 | Drugganator | 1.9 | 1.0 | 97.2 | 102.7 | 103 |
| 7 | Evolver94e9658 | Drugganator | 2.4 | 2.1 | 95.5 | 102.7 | 27 |
| 8 | Evolver94e6603 | Drugganator | 1.9 | 1.3 | 96.8 | 102.6 | 140 |
| 9 | Evolver94e9808 | Drugganator | 2.7 | 3.2 | 94.0 | 102.2 | 20 |
| 10 | Evolver94e9757 | Drugganator | 1.4 | 0.9 | 97.7 | 102.0 | 22 |
| 11 | Evolver94e9010 | Drugganator | 1.5 | 1.0 | 97.5 | 101.9 | 61 |
| 12 | Evolver94e9811 | Drugganator | 1.6 | 1.7 | 96.7 | 101.6 | 18 |
| 13 | Evolver94e10211 | Drugganator | 1.1 | 0.8 | 98.1 | 101.5 | 2 |
| 14 | Evolver94e7269 | Drugganator | 1.1 | 0.8 | 98.1 | 101.4 | 118 |
| 15 | Evolver94e8166 | Drugganator | 1.2 | 1.1 | 97.7 | 101.2 | 91 |
| 16 | Evolver94e9415 | Drugganator | 1.2 | 1.3 | 97.5 | 101.2 | 42 |
| 17 | Evolver94e9544 | Drugganator | 1.2 | 1.3 | 97.5 | 101.2 | 32 |
| 18 | Evolver94draft405 | Drugganator | 1.0 | 0.9 | 98.1 | 101.1 | 157 |
| 19 | Evolver94e10223 | Drugganator | 1.2 | 1.4 | 97.4 | 101.1 | 1 |
| 20 | Evolver94e9432 | Drugganator | 1.1 | 1.1 | 97.8 | 101.0 | 39 |
| 21 | Evolver94e10140 | Drugganator | 1.1 | 1.2 | 97.6 | 101.0 | 7 |
| 22 | Evolver94e6802 | Drugganator | 2.0 | 3.0 | 95.0 | 101.0 | 132 |
| 23 | Evolver94e6596 | Drugganator | 0.9 | 0.9 | 98.2 | 100.9 | 141 |
| 24 | Evolver94e7760 | Drugganator | 1.3 | 1.7 | 97.0 | 100.9 | 100 |
| 25 | Evolver94e9436 | Drugganator | 1.2 | 1.4 | 97.4 | 100.9 | 38 |
| 26 | Evolver94e9712 | Drugganator | 0.7 | 0.6 | 98.7 | 100.8 | 25 |
| 27 | Evolver94e9671 | Drugganator | 0.7 | 0.7 | 98.6 | 100.7 | 26 |
| 28 | Evolver94e9089 | Drugganator | 1.2 | 1.6 | 97.2 | 100.7 | 59 |
| 29 | Evolver94e9493 | Drugganator | 1.6 | 2.6 | 95.7 | 100.7 | 34 |
| 30 | Evolver94e9454 | Drugganator | 1.2 | 1.8 | 96.9 | 100.6 | 35 |
| 31 | Evolver94e9959 | Drugganator | 0.8 | 0.9 | 98.3 | 100.6 | 14 |
| 32 | Evolver94e8917 | Drugganator | 0.8 | 1.1 | 98.1 | 100.6 | 62 |
| 33 | Evolver94e10190 | Drugganator | 0.8 | 1.0 | 98.3 | 100.5 | 5 |
| 34 | Evolver94e8334 | Drugganator | 0.7 | 0.8 | 98.5 | 100.5 | 85 |
| 35 | Evolver94e8467 | Drugganator | 0.7 | 0.9 | 98.3 | 100.5 | 75 |
| 36 | Evolver94e10225 | Drugganator | 1.3 | 2.1 | 96.6 | 100.5 | 0 CHALLENGER |
| 37 | Evolver94e9778 | Drugganator | 1.1 | 1.8 | 97.1 | 100.4 | 21 |
| 38 | Evolver94e7705 | Drugganator | 1.0 | 1.5 | 97.5 | 100.4 | 101 |
| 39 | Evolver94e9815 | Drugganator | 0.8 | 1.2 | 98.0 | 100.3 | 17 |
| 40 | Evolver94e6557 | Drugganator | 0.7 | 1.0 | 98.4 | 100.3 | 144 |
| 41 | Evolver94e10204 | Drugganator | 0.9 | 1.5 | 97.7 | 100.3 | 3 |
| 42 | Evolver94e10179 | Drugganator | 0.5 | 0.7 | 98.8 | 100.3 | 6 |
| 43 | Evolver94e9613 | Drugganator | 0.5 | 0.8 | 98.7 | 100.2 | 30 |
| 44 | Evolver94e10098 | Drugganator | 0.7 | 1.1 | 98.2 | 100.2 | 11 |
| 45 | Evolver94e6441 | Drugganator | 0.6 | 0.9 | 98.5 | 100.2 | 151 |
| 46 | Evolver94e9518 | Drugganator | 0.7 | 1.3 | 98.0 | 100.1 | 33 |
| 47 | Evolver94e10067 | Drugganator | 0.6 | 1.1 | 98.3 | 100.1 | 12 |
| 48 | Evolver94e6954 | Drugganator | 0.6 | 1.1 | 98.3 | 100.1 | 125 |
| 49 | Evolver94e9575 | Drugganator | 1.0 | 1.8 | 97.2 | 100.1 | 31 |
| 50 | Evolver94e9438 | Drugganator | 0.8 | 1.6 | 97.6 | 100.0 | 37 |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 51 | Evolver94e10109 | Drugganator | 1.0 | 1.9 | 97.1 | 100.0 | 9 PUSHED OFF |
Challenge Details:
| VS- | Name | Author | W% | L% | T% | Score | Age |
| 2 | Evolver94e9284 | Drugganator | 32.4 | 19.6 | 48.0 | 145.2 | 52 |
| 37 | Evolver94e9778 | Drugganator | 2.0 | 0.4 | 97.6 | 103.6 | 21 |
| 9 | Evolver94e9808 | Drugganator | 1.2 | 0.0 | 98.8 | 102.4 | 20 |
| 16 | Evolver94e9415 | Drugganator | 1.6 | 1.2 | 97.2 | 102.0 | 42 |
| 25 | Evolver94e9436 | Drugganator | 0.8 | 0.4 | 98.8 | 101.2 | 38 |
| 20 | Evolver94e9432 | Drugganator | 0.4 | 0.0 | 99.6 | 100.8 | 39 |
| 24 | Evolver94e7760 | Drugganator | 0.4 | 0.0 | 99.6 | 100.8 | 100 |
| 33 | Evolver94e10190 | Drugganator | 0.4 | 0.0 | 99.6 | 100.8 | 5 |
| 12 | Evolver94e9811 | Drugganator | 1.2 | 2.0 | 96.8 | 100.4 | 18 |
| 13 | Evolver94e10211 | Drugganator | 0.4 | 0.4 | 99.2 | 100.4 | 2 |
| 29 | Evolver94e9493 | Drugganator | 0.8 | 1.2 | 98.0 | 100.4 | 34 |
| 49 | Evolver94e9575 | Drugganator | 0.4 | 0.4 | 99.2 | 100.4 | 31 |
| 18 | Evolver94draft405 | Drugganator | 0.0 | 0.0 | 100.0 | 100.0 | 157 |
| 30 | Evolver94e9454 | Drugganator | 0.0 | 0.0 | 100.0 | 100.0 | 35 |
| 38 | Evolver94e7705 | Drugganator | 0.0 | 0.0 | 100.0 | 100.0 | 101 |
| 39 | Evolver94e9815 | Drugganator | 0.0 | 0.0 | 100.0 | 100.0 | 17 |
| 40 | Evolver94e6557 | Drugganator | 0.0 | 0.0 | 100.0 | 100.0 | 144 |
| 43 | Evolver94e9613 | Drugganator | 0.0 | 0.0 | 100.0 | 100.0 | 30 |
| 45 | Evolver94e6441 | Drugganator | 0.0 | 0.0 | 100.0 | 100.0 | 151 |
| 46 | Evolver94e9518 | Drugganator | 0.0 | 0.0 | 100.0 | 100.0 | 33 |
| 10 | Evolver94e9757 | Drugganator | 0.0 | 0.4 | 99.6 | 99.6 | 22 |
| 11 | Evolver94e9010 | Drugganator | 0.0 | 0.4 | 99.6 | 99.6 | 61 |
| 15 | Evolver94e8166 | Drugganator | 0.0 | 0.4 | 99.6 | 99.6 | 91 |
| 19 | Evolver94e10223 | Drugganator | 0.0 | 0.4 | 99.6 | 99.6 | 1 |
| 28 | Evolver94e9089 | Drugganator | 0.0 | 0.4 | 99.6 | 99.6 | 59 |
| 31 | Evolver94e9959 | Drugganator | 0.0 | 0.4 | 99.6 | 99.6 | 14 |
| 32 | Evolver94e8917 | Drugganator | 0.0 | 0.4 | 99.6 | 99.6 | 62 |
| 41 | Evolver94e10204 | Drugganator | 0.4 | 1.2 | 98.4 | 99.6 | 3 |
| 42 | Evolver94e10179 | Drugganator | 0.0 | 0.4 | 99.6 | 99.6 | 6 |
| 47 | Evolver94e10067 | Drugganator | 0.0 | 0.4 | 99.6 | 99.6 | 12 |
| 48 | Evolver94e6954 | Drugganator | 0.0 | 0.4 | 99.6 | 99.6 | 125 |
| 51 | Evolver94e10109 | Drugganator | 0.0 | 0.4 | 99.6 | 99.6 | 9 PUSHED OFF |
| 21 | Evolver94e10140 | Drugganator | 0.0 | 0.8 | 99.2 | 99.2 | 7 |
| 44 | Evolver94e10098 | Drugganator | 0.0 | 0.8 | 99.2 | 99.2 | 11 |
| 50 | Evolver94e9438 | Drugganator | 0.0 | 0.8 | 99.2 | 99.2 | 37 |
| 3 | Evolver94draft404 | Drugganator | 0.8 | 2.8 | 96.4 | 98.8 | 156 |
| 4 | Evolver94e8706 | Drugganator | 0.0 | 1.2 | 98.8 | 98.8 | 69 |
| 5 | Evolver94e10203 | Drugganator | 0.0 | 1.2 | 98.8 | 98.8 | 4 |
| 7 | Evolver94e9658 | Drugganator | 0.0 | 1.2 | 98.8 | 98.8 | 27 |
| 22 | Evolver94e6802 | Drugganator | 0.0 | 1.2 | 98.8 | 98.8 | 132 |
| 17 | Evolver94e9544 | Drugganator | 0.0 | 1.6 | 98.4 | 98.4 | 32 |
| 27 | Evolver94e9671 | Drugganator | 0.0 | 1.6 | 98.4 | 98.4 | 26 |
| 34 | Evolver94e8334 | Drugganator | 0.0 | 1.6 | 98.4 | 98.4 | 85 |
| 35 | Evolver94e8467 | Drugganator | 0.0 | 1.6 | 98.4 | 98.4 | 75 |
| 1 | Evolver94e10031 | Drugganator | 20.0 | 42.0 | 38.0 | 98.0 | 13 |
| 14 | Evolver94e7269 | Drugganator | 0.4 | 2.8 | 96.8 | 98.0 | 118 |
| 23 | Evolver94e6596 | Drugganator | 0.0 | 2.0 | 98.0 | 98.0 | 141 |
| 26 | Evolver94e9712 | Drugganator | 0.0 | 2.0 | 98.0 | 98.0 | 25 |
| 8 | Evolver94e6603 | Drugganator | 0.0 | 2.8 | 97.2 | 97.2 | 140 |
| 6 | Evolver94e7672 | Drugganator | 0.0 | 4.8 | 95.2 | 95.2 | 103 |