Evolver94tinylpe5889 by Drugganator challenges Tiny Limited Process Evolved Hill
;strategy evolved
;strategy Mother 5330
;strategy Father 4248
;strategy Generation 2
Hill Status #66 (http://www.croydondeluxe.co.uk/forum/index.php?action=viewhill&hill=17&num=66):
| Rank | Name | Author | W% | L% | T% | Score | Age |
| 1 | Evolver94tinylpe5451 | Drugganator | 67.6 | 5.7 | 26.7 | 229.5 | 21 |
| 2 | Evolver94tinylpe5506 | Drugganator | 33.8 | 30.3 | 35.9 | 137.2 | 20 |
| 3 | Evolver94tinylpe5584 | Drugganator | 33.5 | 31.2 | 35.3 | 135.7 | 14 |
| 4 | Evolver94tinylpe5661 | Drugganator | 31.3 | 40.1 | 28.6 | 122.6 | 11 |
| 5 | Evolver94tinylpe5307 | Drugganator | 9.3 | 1.7 | 89.0 | 117.0 | 29 |
| 6 | Evolver94tinylpe5024 | Drugganator | 8.7 | 2.0 | 89.4 | 115.4 | 59 |
| 7 | Evolver94tinylpe5787 | Drugganator | 8.7 | 2.2 | 89.2 | 115.2 | 5 |
| 8 | Evolver94tinylpe5196 | Drugganator | 7.3 | 2.9 | 89.8 | 111.6 | 37 |
| 9 | Evolver94tinylpe5743 | Drugganator | 6.2 | 2.2 | 91.6 | 110.2 | 9 |
| 10 | Evolver94tinylpe5601 | Drugganator | 6.6 | 3.7 | 89.7 | 109.4 | 13 |
| 11 | Evolver94tinylpe5749 | Drugganator | 5.0 | 2.7 | 92.3 | 107.2 | 8 |
| 12 | Evolver94tinylpe5332 | Drugganator | 5.2 | 3.2 | 91.6 | 107.1 | 27 |
| 13 | Evolver94tinylpe5508 | Drugganator | 8.1 | 10.4 | 81.5 | 105.8 | 19 |
| 14 | Evolver94tinylpe5082 | Drugganator | 5.8 | 6.6 | 87.6 | 105.1 | 52 |
| 15 | Evolver94tinylpe5769 | Drugganator | 4.6 | 4.2 | 91.2 | 104.9 | 6 |
| 16 | Evolver94tinylpe5881 | Drugganator | 5.6 | 6.7 | 87.7 | 104.6 | 1 |
| 17 | Evolver94tinylpe5080 | Drugganator | 3.9 | 3.3 | 92.8 | 104.5 | 53 |
| 18 | Evolver94tinylpe5016 | Drugganator | 3.5 | 2.6 | 93.9 | 104.5 | 61 |
| 19 | Evolver94tinylpe5889 | Drugganator | 5.8 | 7.5 | 86.7 | 104.1 | 0 CHALLENGER |
| 20 | Evolver94tinylpe5178 | Drugganator | 4.7 | 5.5 | 89.8 | 103.8 | 41 |
| 21 | Evolver94tinylpe5866 | Drugganator | 3.5 | 3.3 | 93.2 | 103.7 | 3 |
| 22 | Evolver94tinylpe5130 | Drugganator | 4.9 | 6.2 | 88.9 | 103.6 | 46 |
| 23 | Evolver94tinylpe5875 | Drugganator | 3.5 | 3.4 | 93.1 | 103.6 | 2 |
| 24 | Evolver94tinylpe5439 | Drugganator | 4.7 | 6.0 | 89.4 | 103.3 | 22 |
| 25 | Evolver94tinylpe5027 | Drugganator | 3.1 | 3.1 | 93.8 | 103.2 | 58 |
| 26 | Evolver94tinylpe5179 | Drugganator | 4.9 | 6.6 | 88.5 | 103.2 | 40 |
| 27 | Evolver94tinylpe5201 | Drugganator | 3.5 | 3.9 | 92.6 | 103.1 | 36 |
| 28 | Evolver94tinylpe5751 | Drugganator | 2.7 | 3.1 | 94.2 | 102.2 | 7 |
| 29 | Evolver94tinylpe5189 | Drugganator | 3.0 | 4.0 | 93.0 | 102.0 | 38 |
| 30 | Evolver94tinylpe5315 | Drugganator | 2.4 | 3.0 | 94.6 | 101.8 | 28 |
| 31 | Evolver94tinylpe5341 | Drugganator | 2.6 | 3.7 | 93.7 | 101.4 | 26 |
| 32 | Evolver94tinylpe5713 | Drugganator | 3.0 | 4.7 | 92.3 | 101.3 | 10 |
| 33 | Evolver94tinylpe5248 | Drugganator | 3.2 | 5.1 | 91.7 | 101.2 | 32 |
| 34 | Evolver94tinylpe5839 | Drugganator | 31.6 | 62.2 | 6.3 | 101.0 | 4 |
| 35 | Evolver94tinylpe5162 | Drugganator | 1.8 | 2.8 | 95.3 | 100.9 | 44 |
| 36 | Evolver94tinylpe5097 | Drugganator | 2.9 | 5.1 | 92.0 | 100.8 | 50 |
| 37 | Evolver94tinylpe5513 | Drugganator | 2.1 | 3.5 | 94.4 | 100.6 | 18 |
| 38 | Evolver94tinylpe5169 | Drugganator | 3.0 | 5.5 | 91.5 | 100.6 | 42 |
| 39 | Evolver94tinylpe5105 | Drugganator | 1.7 | 3.5 | 94.8 | 100.0 | 49 |
| 40 | Evolver94tinylpe5120 | Drugganator | 2.2 | 4.6 | 93.2 | 99.8 | 47 |
| 41 | Evolver94tinylpe5641 | Drugganator | 2.4 | 5.0 | 92.6 | 99.8 | 12 |
| 42 | Evolver94tinylpe5548 | Drugganator | 2.4 | 5.2 | 92.4 | 99.5 | 15 |
| 43 | Evolver94tinylpe5237 | Drugganator | 1.5 | 3.7 | 94.8 | 99.3 | 33 |
| 44 | Evolver94tinylpe5249 | Drugganator | 2.4 | 5.8 | 91.8 | 99.1 | 31 |
| 45 | Evolver94tinylpe5108 | Drugganator | 2.8 | 7.0 | 90.2 | 98.5 | 48 |
| 46 | Evolver94tinylpe5518 | Drugganator | 2.0 | 5.6 | 92.4 | 98.5 | 17 |
| 47 | Evolver94tinylpe5228 | Drugganator | 1.9 | 5.4 | 92.7 | 98.4 | 34 |
| 48 | Evolver94tinylpe5425 | Drugganator | 1.6 | 5.2 | 93.2 | 98.0 | 24 |
| 49 | Evolver94tinylpe5006 | Drugganator | 1.4 | 5.0 | 93.5 | 97.8 | 64 |
| 50 | Evolver94tinylpe5150 | Drugganator | 2.0 | 6.2 | 91.8 | 97.8 | 45 |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 51 | Evolver94tinylpe5434 | Drugganator | 1.5 | 5.3 | 93.2 | 97.8 | 23 PUSHED OFF |
Challenge Details:
| VS- | Name | Author | W% | L% | T% | Score | Age |
| 13 | Evolver94tinylpe5508 | Drugganator | 86.0 | 2.4 | 11.6 | 269.6 | 19 |
| 3 | Evolver94tinylpe5584 | Drugganator | 49.6 | 34.8 | 15.6 | 164.4 | 14 |
| 4 | Evolver94tinylpe5661 | Drugganator | 43.6 | 28.0 | 28.4 | 159.2 | 11 |
| 2 | Evolver94tinylpe5506 | Drugganator | 40.0 | 44.4 | 15.6 | 135.6 | 20 |
| 34 | Evolver94tinylpe5839 | Drugganator | 36.8 | 58.4 | 4.8 | 115.2 | 4 |
| 15 | Evolver94tinylpe5769 | Drugganator | 1.6 | 0.4 | 98.0 | 102.8 | 6 |
| 45 | Evolver94tinylpe5108 | Drugganator | 0.8 | 0.8 | 98.4 | 100.8 | 48 |
| 35 | Evolver94tinylpe5162 | Drugganator | 0.0 | 0.0 | 100.0 | 100.0 | 44 |
| 21 | Evolver94tinylpe5866 | Drugganator | 0.0 | 0.4 | 99.6 | 99.6 | 3 |
| 47 | Evolver94tinylpe5228 | Drugganator | 0.0 | 0.4 | 99.6 | 99.6 | 34 |
| 12 | Evolver94tinylpe5332 | Drugganator | 0.0 | 0.8 | 99.2 | 99.2 | 27 |
| 23 | Evolver94tinylpe5875 | Drugganator | 0.0 | 0.8 | 99.2 | 99.2 | 2 |
| 51 | Evolver94tinylpe5434 | Drugganator | 0.0 | 0.8 | 99.2 | 99.2 | 23 PUSHED OFF |
| 16 | Evolver94tinylpe5881 | Drugganator | 0.4 | 2.0 | 97.6 | 98.8 | 1 |
| 36 | Evolver94tinylpe5097 | Drugganator | 0.0 | 1.2 | 98.8 | 98.8 | 50 |
| 25 | Evolver94tinylpe5027 | Drugganator | 0.0 | 1.6 | 98.4 | 98.4 | 58 |
| 30 | Evolver94tinylpe5315 | Drugganator | 0.0 | 1.6 | 98.4 | 98.4 | 28 |
| 31 | Evolver94tinylpe5341 | Drugganator | 0.0 | 1.6 | 98.4 | 98.4 | 26 |
| 32 | Evolver94tinylpe5713 | Drugganator | 0.0 | 1.6 | 98.4 | 98.4 | 10 |
| 38 | Evolver94tinylpe5169 | Drugganator | 0.0 | 1.6 | 98.4 | 98.4 | 42 |
| 44 | Evolver94tinylpe5249 | Drugganator | 0.0 | 1.6 | 98.4 | 98.4 | 31 |
| 49 | Evolver94tinylpe5006 | Drugganator | 0.0 | 1.6 | 98.4 | 98.4 | 64 |
| 11 | Evolver94tinylpe5749 | Drugganator | 0.0 | 2.0 | 98.0 | 98.0 | 8 |
| 17 | Evolver94tinylpe5080 | Drugganator | 0.0 | 2.0 | 98.0 | 98.0 | 53 |
| 22 | Evolver94tinylpe5130 | Drugganator | 0.0 | 2.0 | 98.0 | 98.0 | 46 |
| 37 | Evolver94tinylpe5513 | Drugganator | 0.0 | 2.0 | 98.0 | 98.0 | 18 |
| 39 | Evolver94tinylpe5105 | Drugganator | 0.0 | 2.0 | 98.0 | 98.0 | 49 |
| 43 | Evolver94tinylpe5237 | Drugganator | 0.0 | 2.0 | 98.0 | 98.0 | 33 |
| 20 | Evolver94tinylpe5178 | Drugganator | 0.0 | 2.4 | 97.6 | 97.6 | 41 |
| 24 | Evolver94tinylpe5439 | Drugganator | 0.0 | 2.4 | 97.6 | 97.6 | 22 |
| 40 | Evolver94tinylpe5120 | Drugganator | 0.0 | 2.4 | 97.6 | 97.6 | 47 |
| 48 | Evolver94tinylpe5425 | Drugganator | 0.0 | 2.4 | 97.6 | 97.6 | 24 |
| 50 | Evolver94tinylpe5150 | Drugganator | 0.0 | 2.4 | 97.6 | 97.6 | 45 |
| 8 | Evolver94tinylpe5196 | Drugganator | 0.0 | 2.8 | 97.2 | 97.2 | 37 |
| 28 | Evolver94tinylpe5751 | Drugganator | 0.0 | 2.8 | 97.2 | 97.2 | 7 |
| 33 | Evolver94tinylpe5248 | Drugganator | 0.0 | 2.8 | 97.2 | 97.2 | 32 |
| 18 | Evolver94tinylpe5016 | Drugganator | 0.0 | 3.2 | 96.8 | 96.8 | 61 |
| 29 | Evolver94tinylpe5189 | Drugganator | 0.0 | 3.2 | 96.8 | 96.8 | 38 |
| 41 | Evolver94tinylpe5641 | Drugganator | 0.0 | 3.2 | 96.8 | 96.8 | 12 |
| 42 | Evolver94tinylpe5548 | Drugganator | 0.0 | 3.2 | 96.8 | 96.8 | 15 |
| 14 | Evolver94tinylpe5082 | Drugganator | 0.0 | 4.0 | 96.0 | 96.0 | 52 |
| 27 | Evolver94tinylpe5201 | Drugganator | 0.0 | 4.4 | 95.6 | 95.6 | 36 |
| 9 | Evolver94tinylpe5743 | Drugganator | 0.0 | 4.8 | 95.2 | 95.2 | 9 |
| 46 | Evolver94tinylpe5518 | Drugganator | 0.0 | 4.8 | 95.2 | 95.2 | 17 |
| 26 | Evolver94tinylpe5179 | Drugganator | 0.0 | 5.6 | 94.4 | 94.4 | 40 |
| 1 | Evolver94tinylpe5451 | Drugganator | 31.2 | 68.8 | 0.0 | 93.6 | 21 |
| 5 | Evolver94tinylpe5307 | Drugganator | 0.0 | 8.8 | 91.2 | 91.2 | 29 |
| 6 | Evolver94tinylpe5024 | Drugganator | 0.0 | 11.2 | 88.8 | 88.8 | 59 |
| 7 | Evolver94tinylpe5787 | Drugganator | 0.0 | 11.2 | 88.8 | 88.8 | 5 |
| 10 | Evolver94tinylpe5601 | Drugganator | 0.0 | 20.4 | 79.6 | 79.6 | 13 |