157 Guests, 0 Users
Corewars - View Hill
Evolver94nope7460 by Drugganator challenges '94 No Pspace Evolved Hill

Back       Hill Status #47:        Forward

RankNameAuthorW%L%T%ScoreAge
1Evolver94nope6567Drugganator 2.2 0.7 97.1 103.735
2Evolver94nope7190Drugganator 0.4 0.1 99.5 100.811
3Evolver94nope6536Drugganator 0.4 0.0 99.6 100.738
4Evolver94nope7425Drugganator 0.4 0.2 99.4 100.72
5Evolver94nope6651Drugganator 0.5 0.3 99.2 100.732
6Evolver94nope6959Drugganator 0.4 0.1 99.5 100.620
7Evolver94nope6695Drugganator 0.5 0.5 99.0 100.628
8Evolver94nope7095Drugganator 0.3 0.1 99.5 100.513
9Evolver94nope7460Drugganator 0.3 0.1 99.7 100.50 CHALLENGER
10Evolver94nope6735Drugganator 0.3 0.0 99.7 100.526
11Evolver94nope7006Drugganator 0.3 0.0 99.7 100.516
12Evolver94nope6657Drugganator 0.4 0.2 99.4 100.530
13Evolver94nope6900Drugganator 0.7 1.0 98.2 100.521
14Evolver94nope7155Drugganator 0.8 1.1 98.1 100.512
15Evolver94nope6656Drugganator 0.3 0.1 99.6 100.531
16Evolver94nope7289Drugganator 0.2 0.1 99.7 100.48
17Evolver94nope6552Drugganator 0.3 0.1 99.7 100.436
18Evolver94nope7294Drugganator 0.2 0.0 99.8 100.46
19Evolver94nope6998Drugganator 0.2 0.0 99.7 100.417
20Evolver94nope6727Drugganator 0.2 0.0 99.8 100.427
21Evolver94nope7294Drugganator 0.2 0.0 99.8 100.37
22Evolver94nope7449Drugganator 0.2 0.1 99.7 100.31
23Evolver94nope6449Drugganator 0.2 0.1 99.7 100.345
24Evolver94nope6752Drugganator 0.4 0.5 99.1 100.324
25Evolver94nope6886Drugganator 0.2 0.0 99.8 100.322
26Evolver94nope6499Drugganator 0.2 0.1 99.7 100.339
27Evolver94nope6495Drugganator 0.2 0.2 99.6 100.340
28Evolver94nope7202Drugganator 0.6 1.0 98.4 100.310
29Evolver94nope6869Drugganator 0.1 0.0 99.9 100.223
30Evolver94nope7330Drugganator 0.1 0.0 99.9 100.25
31Evolver94nope6989Drugganator 0.1 0.0 99.9 100.218
32Evolver94nope6424Drugganator 0.1 0.0 99.9 100.246
33Evolver94nope7210Drugganator 0.1 0.0 99.9 100.29
34Evolver94nope7394Drugganator 0.7 1.2 98.2 100.23
35Evolver94nope6674Drugganator 0.1 0.1 99.7 100.129
36Evolver94nope7349Drugganator 0.1 0.1 99.9 100.14
37Evolver94nope6538Drugganator 0.2 0.3 99.5 100.137
38Evolver94nope6960Drugganator 0.1 0.1 99.8 100.119
39Evolver94nope6451Drugganator 0.1 0.1 99.7 100.144
40Evolver94nope7090Drugganator 0.6 1.1 98.4 100.114
41Evolver94nope6751Drugganator 0.1 0.2 99.7 100.025
42Evolver94nope7032Drugganator 0.6 1.2 98.2 99.915
43Evolver94nope6466Drugganator 0.4 0.9 98.6 99.942
44Evolver94nope6568Drugganator 0.6 1.4 98.0 99.934
45Evolver94nope6475Drugganator 0.1 0.4 99.5 99.841
46Evolver94nope6631Drugganator 0.1 0.7 99.1 99.633
47Evolver94nope6454Drugganator 0.2 1.7 98.1 98.843


Challenge Details:

VS-NameAuthorW%L%T%ScoreAge
37Evolver94nope6538Drugganator 8.0 0.8 91.2 115.237
41Evolver94nope6751Drugganator 6.8 0.4 92.8 113.225
42Evolver94nope7032Drugganator 6.0 0.0 94.0 112.015
45Evolver94nope6475Drugganator 6.4 0.8 92.8 112.041
44Evolver94nope6568Drugganator 6.0 0.4 93.6 111.634
27Evolver94nope6495Drugganator 5.6 0.0 94.4 111.240
26Evolver94nope6499Drugganator 5.2 0.0 94.8 110.439
39Evolver94nope6451Drugganator 4.4 0.0 95.6 108.844
8Evolver94nope7095Drugganator 4.4 0.8 94.8 108.013
14Evolver94nope7155Drugganator 4.0 0.0 96.0 108.012
5Evolver94nope6651Drugganator 4.0 1.2 94.8 106.832
28Evolver94nope7202Drugganator 3.2 0.8 96.0 105.610
36Evolver94nope7349Drugganator 2.8 0.0 97.2 105.64
40Evolver94nope7090Drugganator 2.4 0.8 96.8 104.014
47Evolver94nope6454Drugganator 2.0 0.0 98.0 104.043
4Evolver94nope7425Drugganator 2.0 0.4 97.6 103.62
6Evolver94nope6959Drugganator 2.8 2.0 95.2 103.620
15Evolver94nope6656Drugganator 2.0 0.8 97.2 103.231
35Evolver94nope6674Drugganator 1.6 0.0 98.4 103.229
38Evolver94nope6960Drugganator 1.6 0.0 98.4 103.219
19Evolver94nope6998Drugganator 1.6 0.4 98.0 102.817
22Evolver94nope7449Drugganator 2.0 1.2 96.8 102.81
13Evolver94nope6900Drugganator 1.2 0.4 98.4 102.021
46Evolver94nope6631Drugganator 1.2 0.4 98.4 102.033
16Evolver94nope7289Drugganator 1.2 0.8 98.0 101.68
25Evolver94nope6886Drugganator 0.8 0.0 99.2 101.622
34Evolver94nope7394Drugganator 1.2 0.8 98.0 101.63
32Evolver94nope6424Drugganator 0.8 0.4 98.8 101.246
3Evolver94nope6536Drugganator 0.4 0.0 99.6 100.838
12Evolver94nope6657Drugganator 3.2 5.6 91.2 100.830
20Evolver94nope6727Drugganator 0.4 0.0 99.6 100.827
2Evolver94nope7190Drugganator 0.4 0.8 98.8 100.011
7Evolver94nope6695Drugganator 0.8 1.6 97.6 100.028
10Evolver94nope6735Drugganator 0.0 0.0100.0 100.026
11Evolver94nope7006Drugganator 0.0 0.0100.0 100.016
17Evolver94nope6552Drugganator 0.8 1.6 97.6 100.036
23Evolver94nope6449Drugganator 0.8 1.6 97.6 100.045
24Evolver94nope6752Drugganator 0.0 0.0100.0 100.024
29Evolver94nope6869Drugganator 0.0 0.0100.0 100.023
33Evolver94nope7210Drugganator 0.0 0.0100.0 100.09
43Evolver94nope6466Drugganator 1.2 2.4 96.4 100.042
18Evolver94nope7294Drugganator 0.0 0.4 99.6 99.66
21Evolver94nope7294Drugganator 0.0 0.4 99.6 99.67
31Evolver94nope6989Drugganator 0.0 0.4 99.6 99.618
30Evolver94nope7330Drugganator 0.0 1.6 98.4 98.45
1Evolver94nope6567Drugganator 0.0 0.0 0.0 0.035

Nano Hill
Tiny Hill
Tiny Limited Process Hill
'88 Hill
'94 No Pspace Hill
'94 Hill
'94 Large Hill
Nano Beginners' Hill
Tiny Beginners' Hill
Tiny Limited Process Beginners' Hill
'88 Beginners' Hill
'94 No Pspace Beginners' Hill
'94 Beginners' Hill
'94 Large Beginners' Hill
Nano Evolved Hill
Tiny Evolved Hill
Tiny Limited Process Evolved Hill
'88 Evolved Hill
'94 No Pspace Evolved Hill
'94 Evolved Hill
'94 Large Evolved Hill
Nano Neural Network Hill
Tiny Neural Network Hill
Tiny Limited Process Neural Network Hill
'88 Neural Network Hill
'94 No Pspace Neural Network Hill
'94 Neural Network Hill
'94 Large Neural Network Hill
'94 Multiwarrior Hill
'94 Multiwarrior Beginners' Hill
'94 Multiwarrior Evolved Hill
'94 Multiwarrior Neural Network Hill
Mailto Enter KOTH