108 Guests, 0 Users (1 Spider)
Google
Corewars - View Warrior
Evolver94nope7425 by Drugganator



'94 No Pspace Evolved Hill

Best Rank: 1 Current Placing: 29

;strategy evolved
;strategy Mother 228
;strategy Father 4250
;strategy Generation 1




Battle Details:

VS-NameAuthorW%L%T%Score
 Evolver94nope7735Drugganator 94.4 0.0 5.6 288.8
 Evolver94nope8473Drugganator 23.6 3.6 72.8 143.6
 Evolver94nope8352Drugganator 20.4 3.2 76.4 137.6
 Evolver94nope7687Drugganator 14.8 2.8 82.4 126.8
 Evolver94nope7394Drugganator 7.6 0.4 92.0 114.8
 Evolver94nope8967Drugganator 7.2 1.2 91.6 113.2
 Evolver94nope9504Drugganator 16.4 22.4 61.2 110.4
 Evolver94nope7636Drugganator 6.0 2.4 91.6 109.6
 Evolver94nope7639Drugganator 4.0 0.4 95.6 107.6
 Evolver94nope6900Drugganator 4.0 2.8 93.2 105.2
 Evolver94nope7090Drugganator 3.2 1.6 95.2 104.8
 Evolver94nope9175Drugganator 4.8 5.6 89.6 104.0
 Evolver94nope6752Drugganator 1.6 0.0 98.4 103.2
 Evolver94nope9219Drugganator 1.6 0.0 98.4 103.2
 Evolver94nope6695Drugganator 1.2 0.0 98.8 102.4
 Evolver94nope6631Drugganator 1.2 0.0 98.8 102.4
 Evolver94nope9007Drugganator 1.2 0.0 98.8 102.4
 Evolver94nope6466Drugganator 0.8 0.0 99.2 101.6
 Evolver94nope7810Drugganator 0.8 0.0 99.2 101.6
 Evolver94nope7982Drugganator 0.8 0.0 99.2 101.6
 Evolver94nope8456Drugganator 1.6 1.6 96.8 101.6
 Evolver94nope6475Drugganator 0.4 0.0 99.6 100.8
 Evolver94nope7582Drugganator 0.4 0.0 99.6 100.8
 Evolver94nope7596Drugganator 0.4 0.0 99.6 100.8
 Evolver94nope8590Drugganator 0.4 0.0 99.6 100.8
 Evolver94nope8621Drugganator 0.4 0.0 99.6 100.8
 Evolver94nope9097Drugganator 0.4 0.0 99.6 100.8
 Evolver94nope9516Drugganator 0.4 0.0 99.6 100.8
 Evolver94nope7190Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6536Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6651Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6959Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7095Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6735Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7006Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6657Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7155Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6656Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7289Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6552Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7294Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6998Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6727Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7294Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6886Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6499Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6495Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6869Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7330Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6424Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6989Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7210Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6674Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7349Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6451Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6960Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6538Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6751Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7032Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6568Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6454Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7449Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7460Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7535Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7585Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7655Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7733Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7756Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7800Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7807Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7852Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7939Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7958Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7971Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8001Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8052Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8086Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8107Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8111Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8117Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8161Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8188Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8231Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8253Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8305Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8468Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8531Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8560Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8596Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8603Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8613Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8625Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8649Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8777Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9032Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9034Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9091Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9094Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9207Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9214Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9301Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9305Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9393Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9403Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9460Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9576Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9579Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9582Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9591Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9594Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9622Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9623Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6449Drugganator 0.0 0.4 99.6 99.6
 Evolver94nope7773Drugganator 0.0 0.4 99.6 99.6
 Evolver94nope8243Drugganator 0.0 0.4 99.6 99.6
 Evolver94nope8244Drugganator 0.0 0.4 99.6 99.6
 Evolver94nope8410Drugganator 0.0 0.4 99.6 99.6
 Evolver94nope8505Drugganator 0.0 0.4 99.6 99.6
 Evolver94nope7202Drugganator 0.0 0.8 99.2 99.2
 Evolver94nope6567Drugganator 0.4 2.0 97.6 98.8
 Evolver94nope8169Drugganator 6.0 21.6 72.4 90.4
 Evolver94nope8386Drugganator 2.8 20.4 76.8 85.2
 Evolver94nope8459Drugganator 0.8 17.6 81.6 84.0

Mailto Enter KOTH