105 Guests, 0 Users
Corewars - View Warrior
Evolver94nope8352 by Drugganator



'94 No Pspace Evolved Hill

Best Rank: 1 Current Placing: 39

;strategy evolved
;strategy Mother 7735
;strategy Father -1
;strategy Generation 4




Battle Details:

VS-NameAuthorW%L%T%Score
 Evolver94nope8459Drugganator 49.6 0.0 50.4 199.2
 Evolver94nope7460Drugganator 51.2 4.8 44.0 197.6
 Evolver94nope6536Drugganator 45.2 3.2 51.6 187.2
 Evolver94nope6886Drugganator 43.2 1.2 55.6 185.2
 Evolver94nope8410Drugganator 46.4 8.8 44.8 184.0
 Evolver94nope6869Drugganator 42.4 2.0 55.6 182.8
 Evolver94nope6727Drugganator 39.2 2.4 58.4 176.0
 Evolver94nope6449Drugganator 38.4 2.8 58.8 174.0
 Evolver94nope6695Drugganator 38.8 4.8 56.4 172.8
 Evolver94nope6552Drugganator 37.2 2.0 60.8 172.4
 Evolver94nope6735Drugganator 39.6 7.2 53.2 172.0
 Evolver94nope7596Drugganator 36.0 5.2 58.8 166.8
 Evolver94nope9175Drugganator 33.6 2.0 64.4 165.2
 Evolver94nope6989Drugganator 32.0 2.8 65.2 161.2
 Evolver94nope8625Drugganator 40.0 20.8 39.2 159.2
 Evolver94nope9516Drugganator 42.0 26.4 31.6 157.6
 Evolver94nope6674Drugganator 29.6 4.0 66.4 155.2
 Evolver94nope9403Drugganator 34.0 13.6 52.4 154.4
 Evolver94nope6657Drugganator 40.4 26.8 32.8 154.0
 Evolver94nope7006Drugganator 31.6 10.4 58.0 152.8
 Evolver94nope8052Drugganator 28.0 3.2 68.8 152.8
 Evolver94nope8967Drugganator 30.0 10.4 59.6 149.6
 Evolver94nope8560Drugganator 28.4 8.0 63.6 148.8
 Evolver94nope6567Drugganator 26.4 4.8 68.8 148.0
 Evolver94nope9393Drugganator 40.8 34.4 24.8 147.2
 Evolver94nope9034Drugganator 27.2 7.6 65.2 146.8
 Evolver94nope7294Drugganator 22.4 1.6 76.0 143.2
 Evolver94nope8473Drugganator 38.4 34.4 27.2 142.4
 Evolver94nope7349Drugganator 31.6 22.0 46.4 141.2
 Evolver94nope9094Drugganator 21.2 4.8 74.0 137.6
 Evolver94nope8596Drugganator 19.2 2.4 78.4 136.0
 Evolver94nope7971Drugganator 20.0 4.4 75.6 135.6
 Evolver94nope7294Drugganator 18.0 2.8 79.2 133.2
 Evolver94nope7733Drugganator 20.4 8.0 71.6 132.8
 Evolver94nope8386Drugganator 40.4 48.8 10.8 132.0
 Evolver94nope8169Drugganator 17.2 5.2 77.6 129.2
 Evolver94nope8531Drugganator 17.2 5.2 77.6 129.2
 Evolver94nope8603Drugganator 17.6 7.2 75.2 128.0
 Evolver94nope7289Drugganator 20.4 13.6 66.0 127.2
 Evolver94nope9091Drugganator 16.8 6.4 76.8 127.2
 Evolver94nope7807Drugganator 14.4 4.4 81.2 124.4
 Evolver94nope8086Drugganator 13.2 2.8 84.0 123.6
 Evolver94nope7449Drugganator 14.4 7.2 78.4 121.6
 Evolver94nope8244Drugganator 20.4 19.6 60.0 121.2
 Evolver94nope7800Drugganator 12.4 3.6 84.0 121.2
 Evolver94nope8777Drugganator 14.4 7.6 78.0 121.2
 Evolver94nope7585Drugganator 11.6 3.2 85.2 120.0
 Evolver94nope7210Drugganator 11.6 3.6 84.8 119.6
 Evolver94nope9504Drugganator 29.2 38.8 32.0 119.6
 Evolver94nope8649Drugganator 10.4 4.4 85.2 116.4
 Evolver94nope8111Drugganator 10.4 4.8 84.8 116.0
 Evolver94nope9622Drugganator 11.6 8.8 79.6 114.4
 Evolver94nope8505Drugganator 11.6 9.6 78.8 113.6
 Evolver94nope8468Drugganator 7.6 3.6 88.8 111.6
 Evolver94nope6960Drugganator 9.2 7.2 83.6 111.2
 Evolver94nope6499Drugganator 6.8 3.6 89.6 110.0
 Evolver94nope7330Drugganator 6.0 2.4 91.6 109.6
 Evolver94nope9007Drugganator 22.8 36.0 41.2 109.6
 Evolver94nope7095Drugganator 6.0 2.8 91.2 109.2
 Evolver94nope9582Drugganator 7.6 7.2 85.2 108.0
 Evolver94nope9594Drugganator 19.2 32.0 48.8 106.4
 Evolver94nope9207Drugganator 24.8 43.6 31.6 106.0
 Evolver94nope7852Drugganator 6.4 7.6 86.0 105.2
 Evolver94nope9591Drugganator 6.8 8.4 84.8 105.2
 Evolver94nope8621Drugganator 13.6 25.2 61.2 102.0
 Evolver94nope9097Drugganator 3.6 6.0 90.4 101.2
 Evolver94nope8590Drugganator 4.4 9.6 86.0 99.2
 Evolver94nope8117Drugganator 4.4 10.0 85.6 98.8
 Evolver94nope9214Drugganator 6.4 15.2 78.4 97.6
 Evolver94nope7939Drugganator 17.6 38.4 44.0 96.8
 Evolver94nope6998Drugganator 0.8 10.8 88.4 90.8
 Evolver94nope8456Drugganator 4.4 18.8 76.8 90.0
 Evolver94nope9579Drugganator 3.6 18.8 77.6 88.4
 Evolver94nope8613Drugganator 2.4 17.2 80.4 87.6
 Evolver94nope7425Drugganator 3.2 20.4 76.4 86.0
 Evolver94nope8001Drugganator 0.8 16.4 82.8 85.2
 Evolver94nope8107Drugganator 10.0 36.4 53.6 83.6
 Evolver94nope7655Drugganator 5.6 27.6 66.8 83.6
 Evolver94nope9460Drugganator 2.4 21.2 76.4 83.6
 Evolver94nope8305Drugganator 1.2 19.2 79.6 83.2
 Evolver94nope6959Drugganator 2.4 24.0 73.6 80.8
 Evolver94nope9623Drugganator 0.4 22.0 77.6 78.8
 Evolver94nope8253Drugganator 4.8 38.0 57.2 71.6
 Evolver94nope9219Drugganator 4.4 40.4 55.2 68.4
 Evolver94nope9032Drugganator 6.4 45.2 48.4 67.6
 Evolver94nope6656Drugganator 3.2 39.2 57.6 67.2
 Evolver94nope9576Drugganator 3.6 44.4 52.0 62.8
 Evolver94nope9301Drugganator 2.4 43.6 54.0 61.2
 Evolver94nope7958Drugganator 0.8 41.2 58.0 60.4
 Evolver94nope8188Drugganator 6.4 52.8 40.8 60.0
 Evolver94nope7190Drugganator 1.2 44.8 54.0 57.6
 Evolver94nope9305Drugganator 2.4 49.6 48.0 55.2

Mailto Enter KOTH