85 Guests, 0 Users (2 Spiders)
Google (2)
Corewars - View Warrior
Evolver94nope8649 by Drugganator



'94 No Pspace Evolved Hill

Best Rank: 35 Current Placing: Not on hill

;strategy evolved
;strategy Mother 7800
;strategy Father -1
;strategy Generation 3




Battle Details:

VS-NameAuthorW%L%T%Score
 Evolver94nope9175Drugganator 3.2 0.8 96.0 105.6
 Evolver94nope8967Drugganator 2.0 0.0 98.0 104.0
 Evolver94nope8386Drugganator 2.0 0.8 97.2 103.2
 Evolver94nope8244Drugganator 0.8 0.0 99.2 101.6
 Evolver94nope8505Drugganator 0.4 0.0 99.6 100.8
 Evolver94nope9097Drugganator 0.4 0.0 99.6 100.8
 Evolver94nope6656Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7190Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7958Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8188Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8253Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6959Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7939Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8107Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7655Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6567Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8456Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8305Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8117Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6998Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7425Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8459Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8111Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8590Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6499Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7349Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7852Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6960Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7095Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8468Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7449Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7289Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8001Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8625Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7807Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7330Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8613Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8603Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8086Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8531Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7800Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6657Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7585Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7733Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7210Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8560Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7006Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8596Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6735Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7971Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8777Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9007Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9032Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9034Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9091Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9094Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9207Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9214Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9219Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9301Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9305Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9393Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9403Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9460Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9516Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9576Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9579Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8169Drugganator 0.0 0.8 99.2 99.2
 Evolver94nope8352Drugganator 4.4 10.4 85.2 98.4
 Evolver94nope8473Drugganator 1.6 9.2 89.2 94.0
 Evolver94nope9504Drugganator 6.8 23.2 70.0 90.4

Mailto Enter KOTH