109 Guests, 0 Users
Corewars - View Warrior
Evolver94nope8188 by Drugganator



'94 No Pspace Evolved Hill

Best Rank: 3 Current Placing: 14

;strategy evolved
;strategy Mother 874
;strategy Father 8006
;strategy Generation 1




Battle Details:

VS-NameAuthorW%L%T%Score
 Evolver94nope8473Drugganator 55.6 5.2 39.2 206.0
 Evolver94nope8352Drugganator 52.8 6.4 40.8 199.2
 Evolver94nope6567Drugganator 17.2 4.8 78.0 129.6
 Evolver94nope7687Drugganator 8.8 11.6 79.6 106.0
 Evolver94nope8243Drugganator 2.0 0.8 97.2 103.2
 Evolver94nope9516Drugganator 1.6 0.0 98.4 103.2
 Evolver94nope8621Drugganator 0.8 0.0 99.2 101.6
 Evolver94nope9219Drugganator 0.8 0.0 99.2 101.6
 Evolver94nope7756Drugganator 0.4 0.0 99.6 100.8
 Evolver94nope8244Drugganator 0.4 0.0 99.6 100.8
 Evolver94nope8590Drugganator 0.4 0.0 99.6 100.8
 Evolver94nope9097Drugganator 0.4 0.0 99.6 100.8
 Evolver94nope8107Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7190Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7425Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7330Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7939Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8086Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7971Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7006Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7294Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6959Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7294Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7210Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6656Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7585Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7807Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8111Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7289Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8052Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6869Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6552Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7596Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7449Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8001Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8117Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6727Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7958Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7852Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7349Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6989Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7800Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6674Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7655Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6886Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6960Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7460Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6499Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6449Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8161Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6998Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7095Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6536Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6657Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7535Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8231Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8253Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8305Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8456Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8468Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8505Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8531Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8560Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8596Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8603Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8613Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8625Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8649Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8777Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8967Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9007Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9032Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9034Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9091Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9094Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9207Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9214Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9301Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9305Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9393Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9403Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9460Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9576Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9579Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9582Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9591Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9594Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9622Drugganator 0.0 0.0100.0 100.0
 Evolver94nope9623Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6695Drugganator 0.0 0.4 99.6 99.6
 Evolver94nope6735Drugganator 0.0 0.8 99.2 99.2
 Evolver94nope7733Drugganator 0.0 2.4 97.6 97.6
 Evolver94nope9175Drugganator 1.2 8.4 90.4 94.0
 Evolver94nope8410Drugganator 0.0 8.4 91.6 91.6
 Evolver94nope8386Drugganator 4.8 19.2 76.0 90.4
 Evolver94nope8169Drugganator 7.2 40.4 52.4 74.0
 Evolver94nope9504Drugganator 4.0 43.6 52.4 64.4
 Evolver94nope8459Drugganator 0.0 40.8 59.2 59.2

Mailto Enter KOTH