111 Guests, 0 Users (2 Spiders)
Google (2)
Corewars - View Warrior
Evolver94nope8161 by Drugganator



'94 No Pspace Evolved Hill

Best Rank: 14 Current Placing: Not on hill

;strategy evolved
;strategy Mother 7852
;strategy Father 7457
;strategy Generation 3




Battle Details:

VS-NameAuthorW%L%T%Score
 Evolver94nope7687Drugganator 6.0 2.8 91.2 109.2
 Evolver94nope6695Drugganator 1.6 0.4 98.0 102.8
 Evolver94nope7756Drugganator 0.8 0.0 99.2 101.6
 Evolver94nope6449Drugganator 0.4 0.0 99.6 100.8
 Evolver94nope7425Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8107Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7190Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7535Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6959Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7330Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8086Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7939Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7971Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8001Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6735Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7289Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7006Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7294Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7958Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7294Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6656Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8111Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6552Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7449Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7349Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7655Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7852Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7210Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7807Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8052Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6657Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7585Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8117Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6727Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6499Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7095Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7800Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6960Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6869Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6989Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6674Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7596Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6886Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6536Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7460Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6998Drugganator 0.0 0.0100.0 100.0
 Evolver94nope7733Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6751Drugganator 0.0 0.0100.0 100.0
 Evolver94nope6495Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8188Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8231Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8253Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8305Drugganator 0.0 0.0100.0 100.0
 Evolver94nope8243Drugganator 0.0 0.4 99.6 99.6
 Evolver94nope8244Drugganator 0.0 0.4 99.6 99.6
 Evolver94nope6567Drugganator 0.8 4.0 95.2 97.6
 Evolver94nope8169Drugganator 0.0 9.6 90.4 90.4

Mailto Enter KOTH