157 Guests, 0 Users
Corewars - View Hill
Evolver94nope7535 by Drugganator challenges '94 No Pspace Evolved Hill

Back       Hill Status #48:        Forward

RankNameAuthorW%L%T%ScoreAge
1Evolver94nope6567Drugganator 2.3 1.1 96.6 103.636
2Evolver94nope7190Drugganator 0.4 0.1 99.5 100.812
3Evolver94nope6536Drugganator 0.4 0.0 99.6 100.739
4Evolver94nope7425Drugganator 0.4 0.2 99.4 100.73
5Evolver94nope6651Drugganator 0.5 0.3 99.2 100.633
6Evolver94nope6695Drugganator 0.5 0.5 99.0 100.629
7Evolver94nope6959Drugganator 0.3 0.1 99.5 100.621
8Evolver94nope6735Drugganator 0.3 0.0 99.7 100.627
9Evolver94nope7535Drugganator 0.5 0.4 99.1 100.60 CHALLENGER
10Evolver94nope6900Drugganator 0.8 1.0 98.2 100.522
11Evolver94nope7095Drugganator 0.3 0.1 99.5 100.514
12Evolver94nope7460Drugganator 0.3 0.1 99.7 100.51
13Evolver94nope7006Drugganator 0.3 0.0 99.7 100.517
14Evolver94nope7155Drugganator 0.8 1.1 98.1 100.513
15Evolver94nope6657Drugganator 0.4 0.2 99.4 100.531
16Evolver94nope6656Drugganator 0.3 0.1 99.7 100.532
17Evolver94nope7289Drugganator 0.2 0.1 99.7 100.49
18Evolver94nope6552Drugganator 0.2 0.1 99.7 100.437
19Evolver94nope7294Drugganator 0.2 0.0 99.8 100.47
20Evolver94nope6998Drugganator 0.2 0.0 99.7 100.418
21Evolver94nope6727Drugganator 0.2 0.0 99.8 100.428
22Evolver94nope7294Drugganator 0.2 0.0 99.8 100.38
23Evolver94nope7449Drugganator 0.2 0.1 99.7 100.32
24Evolver94nope6449Drugganator 0.2 0.1 99.7 100.346
25Evolver94nope6886Drugganator 0.2 0.0 99.8 100.323
26Evolver94nope6752Drugganator 0.4 0.5 99.1 100.325
27Evolver94nope6495Drugganator 0.2 0.2 99.6 100.341
28Evolver94nope7202Drugganator 0.6 1.0 98.4 100.311
29Evolver94nope6499Drugganator 0.2 0.1 99.7 100.340
30Evolver94nope7394Drugganator 0.7 1.1 98.2 100.34
31Evolver94nope6869Drugganator 0.1 0.0 99.9 100.224
32Evolver94nope7330Drugganator 0.1 0.0 99.9 100.26
33Evolver94nope6424Drugganator 0.1 0.0 99.9 100.247
34Evolver94nope6989Drugganator 0.1 0.0 99.9 100.219
35Evolver94nope7210Drugganator 0.1 0.0 99.9 100.210
36Evolver94nope7090Drugganator 0.6 1.1 98.3 100.215
37Evolver94nope6674Drugganator 0.1 0.1 99.7 100.130
38Evolver94nope7349Drugganator 0.1 0.1 99.9 100.15
39Evolver94nope6451Drugganator 0.1 0.1 99.7 100.145
40Evolver94nope6960Drugganator 0.1 0.1 99.8 100.120
41Evolver94nope6538Drugganator 0.2 0.3 99.5 100.138
42Evolver94nope6751Drugganator 0.1 0.2 99.7 100.026
43Evolver94nope7032Drugganator 0.6 1.2 98.2 99.916
44Evolver94nope6466Drugganator 0.4 0.9 98.7 99.943
45Evolver94nope6568Drugganator 0.6 1.3 98.1 99.935
46Evolver94nope6475Drugganator 0.1 0.4 99.5 99.842
47Evolver94nope6631Drugganator 0.1 0.7 99.1 99.634
48Evolver94nope6454Drugganator 0.2 1.6 98.2 98.844


Challenge Details:

VS-NameAuthorW%L%T%ScoreAge
41Evolver94nope6538Drugganator 8.0 0.8 91.2 115.238
42Evolver94nope6751Drugganator 6.8 0.4 92.8 113.226
43Evolver94nope7032Drugganator 6.0 0.0 94.0 112.016
46Evolver94nope6475Drugganator 6.4 0.8 92.8 112.042
45Evolver94nope6568Drugganator 6.0 0.4 93.6 111.635
27Evolver94nope6495Drugganator 5.6 0.0 94.4 111.241
29Evolver94nope6499Drugganator 5.2 0.0 94.8 110.440
39Evolver94nope6451Drugganator 4.4 0.0 95.6 108.845
11Evolver94nope7095Drugganator 4.4 0.8 94.8 108.014
14Evolver94nope7155Drugganator 4.0 0.0 96.0 108.013
5Evolver94nope6651Drugganator 4.0 1.2 94.8 106.833
28Evolver94nope7202Drugganator 3.2 0.8 96.0 105.611
38Evolver94nope7349Drugganator 2.8 0.0 97.2 105.65
36Evolver94nope7090Drugganator 2.4 0.8 96.8 104.015
48Evolver94nope6454Drugganator 2.0 0.0 98.0 104.044
4Evolver94nope7425Drugganator 2.0 0.4 97.6 103.63
7Evolver94nope6959Drugganator 2.8 2.0 95.2 103.621
16Evolver94nope6656Drugganator 2.0 0.8 97.2 103.232
37Evolver94nope6674Drugganator 1.6 0.0 98.4 103.230
40Evolver94nope6960Drugganator 1.6 0.0 98.4 103.220
20Evolver94nope6998Drugganator 1.6 0.4 98.0 102.818
23Evolver94nope7449Drugganator 2.0 1.2 96.8 102.82
10Evolver94nope6900Drugganator 1.2 0.4 98.4 102.022
47Evolver94nope6631Drugganator 1.2 0.4 98.4 102.034
17Evolver94nope7289Drugganator 1.2 0.8 98.0 101.69
25Evolver94nope6886Drugganator 0.8 0.0 99.2 101.623
30Evolver94nope7394Drugganator 1.2 0.8 98.0 101.64
33Evolver94nope6424Drugganator 0.8 0.4 98.8 101.247
3Evolver94nope6536Drugganator 0.4 0.0 99.6 100.839
15Evolver94nope6657Drugganator 3.2 5.6 91.2 100.831
21Evolver94nope6727Drugganator 0.4 0.0 99.6 100.828
12Evolver94nope7460Drugganator 0.8 1.2 98.0 100.41
2Evolver94nope7190Drugganator 0.4 0.8 98.8 100.012
6Evolver94nope6695Drugganator 0.8 1.6 97.6 100.029
8Evolver94nope6735Drugganator 0.0 0.0100.0 100.027
13Evolver94nope7006Drugganator 0.0 0.0100.0 100.017
18Evolver94nope6552Drugganator 0.8 1.6 97.6 100.037
24Evolver94nope6449Drugganator 0.8 1.6 97.6 100.046
26Evolver94nope6752Drugganator 0.0 0.0100.0 100.025
31Evolver94nope6869Drugganator 0.0 0.0100.0 100.024
35Evolver94nope7210Drugganator 0.0 0.0100.0 100.010
44Evolver94nope6466Drugganator 1.2 2.4 96.4 100.043
19Evolver94nope7294Drugganator 0.0 0.4 99.6 99.67
22Evolver94nope7294Drugganator 0.0 0.4 99.6 99.68
34Evolver94nope6989Drugganator 0.0 0.4 99.6 99.619
32Evolver94nope7330Drugganator 0.0 1.6 98.4 98.46
1Evolver94nope6567Drugganator 0.0 0.0 0.0 0.036

Nano Hill
Tiny Hill
Tiny Limited Process Hill
'88 Hill
'94 No Pspace Hill
'94 Hill
'94 Large Hill
Nano Beginners' Hill
Tiny Beginners' Hill
Tiny Limited Process Beginners' Hill
'88 Beginners' Hill
'94 No Pspace Beginners' Hill
'94 Beginners' Hill
'94 Large Beginners' Hill
Nano Evolved Hill
Tiny Evolved Hill
Tiny Limited Process Evolved Hill
'88 Evolved Hill
'94 No Pspace Evolved Hill
'94 Evolved Hill
'94 Large Evolved Hill
Nano Neural Network Hill
Tiny Neural Network Hill
Tiny Limited Process Neural Network Hill
'88 Neural Network Hill
'94 No Pspace Neural Network Hill
'94 Neural Network Hill
'94 Large Neural Network Hill
'94 Multiwarrior Hill
'94 Multiwarrior Beginners' Hill
'94 Multiwarrior Evolved Hill
'94 Multiwarrior Neural Network Hill
Mailto Enter KOTH