157 Guests, 0 Users
Corewars - View Hill
Evolver94nope7582 by Drugganator challenges '94 No Pspace Evolved Hill

Back       Hill Status #49:        Forward

RankNameAuthorW%L%T%ScoreAge
1Evolver94nope6567Drugganator 2.3 1.0 96.7 103.637
2Evolver94nope7190Drugganator 0.4 0.1 99.5 100.813
3Evolver94nope6536Drugganator 0.4 0.0 99.6 100.740
4Evolver94nope7425Drugganator 0.4 0.2 99.4 100.74
5Evolver94nope6651Drugganator 0.5 0.3 99.2 100.634
6Evolver94nope6695Drugganator 0.5 0.4 99.0 100.630
7Evolver94nope6959Drugganator 0.3 0.1 99.6 100.622
8Evolver94nope6735Drugganator 0.3 0.0 99.7 100.628
9Evolver94nope7535Drugganator 0.5 0.4 99.1 100.51
10Evolver94nope6900Drugganator 0.8 1.0 98.3 100.523
11Evolver94nope7095Drugganator 0.3 0.1 99.6 100.515
12Evolver94nope7006Drugganator 0.3 0.0 99.7 100.518
13Evolver94nope7460Drugganator 0.3 0.1 99.7 100.52
14Evolver94nope7155Drugganator 0.8 1.1 98.1 100.514
15Evolver94nope6657Drugganator 0.4 0.2 99.5 100.532
16Evolver94nope6656Drugganator 0.3 0.1 99.7 100.533
17Evolver94nope7289Drugganator 0.2 0.1 99.7 100.410
18Evolver94nope6552Drugganator 0.2 0.1 99.7 100.438
19Evolver94nope7294Drugganator 0.2 0.0 99.8 100.48
20Evolver94nope6998Drugganator 0.2 0.0 99.8 100.419
21Evolver94nope6727Drugganator 0.2 0.0 99.8 100.429
22Evolver94nope7294Drugganator 0.2 0.0 99.8 100.39
23Evolver94nope7449Drugganator 0.2 0.1 99.7 100.33
24Evolver94nope6449Drugganator 0.2 0.1 99.7 100.347
25Evolver94nope7202Drugganator 0.6 0.9 98.5 100.312
26Evolver94nope6886Drugganator 0.2 0.0 99.8 100.324
27Evolver94nope6499Drugganator 0.2 0.1 99.7 100.341
28Evolver94nope6495Drugganator 0.2 0.2 99.6 100.342
29Evolver94nope7330Drugganator 0.1 0.0 99.8 100.27
30Evolver94nope6752Drugganator 0.4 0.6 99.1 100.226
31Evolver94nope7394Drugganator 0.7 1.1 98.2 100.25
32Evolver94nope6869Drugganator 0.1 0.0 99.9 100.225
33Evolver94nope6424Drugganator 0.1 0.0 99.9 100.248
34Evolver94nope6989Drugganator 0.1 0.0 99.9 100.220
35Evolver94nope7210Drugganator 0.1 0.0 99.9 100.211
36Evolver94nope7090Drugganator 0.6 1.1 98.3 100.116
37Evolver94nope7582Drugganator 0.1 0.2 99.7 100.10 CHALLENGER
38Evolver94nope6674Drugganator 0.1 0.1 99.7 100.131
39Evolver94nope7349Drugganator 0.1 0.1 99.9 100.16
40Evolver94nope6451Drugganator 0.1 0.1 99.8 100.146
41Evolver94nope6960Drugganator 0.1 0.1 99.8 100.121
42Evolver94nope6538Drugganator 0.2 0.3 99.5 100.139
43Evolver94nope6751Drugganator 0.1 0.2 99.8 100.027
44Evolver94nope7032Drugganator 0.6 1.2 98.3 100.017
45Evolver94nope6568Drugganator 0.6 1.3 98.1 99.936
46Evolver94nope6466Drugganator 0.4 0.9 98.7 99.944
47Evolver94nope6475Drugganator 0.1 0.4 99.5 99.843
48Evolver94nope6631Drugganator 0.1 0.7 99.1 99.635
49Evolver94nope6454Drugganator 0.2 1.6 98.2 98.845


Challenge Details:

VS-NameAuthorW%L%T%ScoreAge
42Evolver94nope6538Drugganator 8.0 0.8 91.2 115.239
43Evolver94nope6751Drugganator 6.8 0.4 92.8 113.227
44Evolver94nope7032Drugganator 6.0 0.0 94.0 112.017
47Evolver94nope6475Drugganator 6.4 0.8 92.8 112.043
45Evolver94nope6568Drugganator 6.0 0.4 93.6 111.636
28Evolver94nope6495Drugganator 5.6 0.0 94.4 111.242
27Evolver94nope6499Drugganator 5.2 0.0 94.8 110.441
40Evolver94nope6451Drugganator 4.4 0.0 95.6 108.846
11Evolver94nope7095Drugganator 4.4 0.8 94.8 108.015
14Evolver94nope7155Drugganator 4.0 0.0 96.0 108.014
5Evolver94nope6651Drugganator 4.0 1.2 94.8 106.834
25Evolver94nope7202Drugganator 3.2 0.8 96.0 105.612
39Evolver94nope7349Drugganator 2.8 0.0 97.2 105.66
36Evolver94nope7090Drugganator 2.4 0.8 96.8 104.016
49Evolver94nope6454Drugganator 2.0 0.0 98.0 104.045
4Evolver94nope7425Drugganator 2.0 0.4 97.6 103.64
7Evolver94nope6959Drugganator 2.8 2.0 95.2 103.622
16Evolver94nope6656Drugganator 2.0 0.8 97.2 103.233
38Evolver94nope6674Drugganator 1.6 0.0 98.4 103.231
41Evolver94nope6960Drugganator 1.6 0.0 98.4 103.221
20Evolver94nope6998Drugganator 1.6 0.4 98.0 102.819
23Evolver94nope7449Drugganator 2.0 1.2 96.8 102.83
10Evolver94nope6900Drugganator 1.2 0.4 98.4 102.023
48Evolver94nope6631Drugganator 1.2 0.4 98.4 102.035
17Evolver94nope7289Drugganator 1.2 0.8 98.0 101.610
26Evolver94nope6886Drugganator 0.8 0.0 99.2 101.624
31Evolver94nope7394Drugganator 1.2 0.8 98.0 101.65
33Evolver94nope6424Drugganator 0.8 0.4 98.8 101.248
3Evolver94nope6536Drugganator 0.4 0.0 99.6 100.840
15Evolver94nope6657Drugganator 3.2 5.6 91.2 100.832
21Evolver94nope6727Drugganator 0.4 0.0 99.6 100.829
13Evolver94nope7460Drugganator 0.8 1.2 98.0 100.42
2Evolver94nope7190Drugganator 0.4 0.8 98.8 100.013
6Evolver94nope6695Drugganator 0.8 1.6 97.6 100.030
8Evolver94nope6735Drugganator 0.0 0.0100.0 100.028
12Evolver94nope7006Drugganator 0.0 0.0100.0 100.018
18Evolver94nope6552Drugganator 0.8 1.6 97.6 100.038
24Evolver94nope6449Drugganator 0.8 1.6 97.6 100.047
30Evolver94nope6752Drugganator 0.0 0.0100.0 100.026
32Evolver94nope6869Drugganator 0.0 0.0100.0 100.025
35Evolver94nope7210Drugganator 0.0 0.0100.0 100.011
46Evolver94nope6466Drugganator 1.2 2.4 96.4 100.044
19Evolver94nope7294Drugganator 0.0 0.4 99.6 99.68
22Evolver94nope7294Drugganator 0.0 0.4 99.6 99.69
34Evolver94nope6989Drugganator 0.0 0.4 99.6 99.620
9Evolver94nope7535Drugganator 8.8 18.4 72.8 99.21
29Evolver94nope7330Drugganator 0.0 1.6 98.4 98.47
1Evolver94nope6567Drugganator 0.0 0.0 0.0 0.037

Nano Hill
Tiny Hill
Tiny Limited Process Hill
'88 Hill
'94 No Pspace Hill
'94 Hill
'94 Large Hill
Nano Beginners' Hill
Tiny Beginners' Hill
Tiny Limited Process Beginners' Hill
'88 Beginners' Hill
'94 No Pspace Beginners' Hill
'94 Beginners' Hill
'94 Large Beginners' Hill
Nano Evolved Hill
Tiny Evolved Hill
Tiny Limited Process Evolved Hill
'88 Evolved Hill
'94 No Pspace Evolved Hill
'94 Evolved Hill
'94 Large Evolved Hill
Nano Neural Network Hill
Tiny Neural Network Hill
Tiny Limited Process Neural Network Hill
'88 Neural Network Hill
'94 No Pspace Neural Network Hill
'94 Neural Network Hill
'94 Large Neural Network Hill
'94 Multiwarrior Hill
'94 Multiwarrior Beginners' Hill
'94 Multiwarrior Evolved Hill
'94 Multiwarrior Neural Network Hill
Mailto Enter KOTH