172 Guests, 0 Users (2 Spiders)
Google (2)
Corewars - View Hill
Evolver94nope7585 by Drugganator challenges '94 No Pspace Evolved Hill

Back       Hill Status #50:        Forward

RankNameAuthorW%L%T%ScoreAge
1Evolver94nope6567Drugganator 2.3 1.0 96.7 103.538
2Evolver94nope7190Drugganator 0.4 0.1 99.5 100.714
3Evolver94nope6536Drugganator 0.4 0.0 99.6 100.741
4Evolver94nope7425Drugganator 0.4 0.2 99.4 100.75
5Evolver94nope6651Drugganator 0.5 0.3 99.2 100.635
6Evolver94nope6695Drugganator 0.5 0.4 99.0 100.631
7Evolver94nope6959Drugganator 0.3 0.1 99.6 100.623
8Evolver94nope6735Drugganator 0.3 0.0 99.7 100.529
9Evolver94nope7535Drugganator 0.5 0.4 99.1 100.52
10Evolver94nope6900Drugganator 0.7 1.0 98.3 100.524
11Evolver94nope7095Drugganator 0.3 0.1 99.6 100.516
12Evolver94nope7155Drugganator 0.8 1.0 98.2 100.515
13Evolver94nope7006Drugganator 0.3 0.0 99.7 100.519
14Evolver94nope7460Drugganator 0.3 0.0 99.7 100.53
15Evolver94nope6657Drugganator 0.3 0.2 99.5 100.533
16Evolver94nope6656Drugganator 0.3 0.1 99.7 100.434
17Evolver94nope7289Drugganator 0.2 0.0 99.7 100.411
18Evolver94nope6552Drugganator 0.2 0.1 99.7 100.439
19Evolver94nope7294Drugganator 0.2 0.0 99.8 100.49
20Evolver94nope6998Drugganator 0.2 0.0 99.8 100.420
21Evolver94nope6727Drugganator 0.2 0.0 99.8 100.430
22Evolver94nope7294Drugganator 0.2 0.0 99.8 100.310
23Evolver94nope7449Drugganator 0.2 0.1 99.7 100.34
24Evolver94nope6449Drugganator 0.2 0.1 99.7 100.348
25Evolver94nope6886Drugganator 0.1 0.0 99.8 100.325
26Evolver94nope7202Drugganator 0.6 0.9 98.5 100.313
27Evolver94nope6495Drugganator 0.2 0.1 99.6 100.343
28Evolver94nope6499Drugganator 0.2 0.1 99.7 100.342
29Evolver94nope7330Drugganator 0.1 0.0 99.8 100.28
30Evolver94nope6752Drugganator 0.4 0.5 99.1 100.227
31Evolver94nope7394Drugganator 0.7 1.1 98.2 100.26
32Evolver94nope6869Drugganator 0.1 0.0 99.9 100.226
33Evolver94nope6424Drugganator 0.1 0.0 99.9 100.249
34Evolver94nope6989Drugganator 0.1 0.0 99.9 100.221
35Evolver94nope7210Drugganator 0.1 0.0 99.9 100.212
36Evolver94nope7090Drugganator 0.6 1.0 98.4 100.117
37Evolver94nope7585Drugganator 0.1 0.0 99.9 100.10 CHALLENGER
38Evolver94nope7582Drugganator 0.1 0.1 99.7 100.11
39Evolver94nope6674Drugganator 0.1 0.1 99.7 100.132
40Evolver94nope7349Drugganator 0.1 0.1 99.9 100.17
41Evolver94nope6960Drugganator 0.1 0.1 99.8 100.122
42Evolver94nope6451Drugganator 0.1 0.1 99.8 100.147
43Evolver94nope6538Drugganator 0.2 0.3 99.6 100.140
44Evolver94nope6751Drugganator 0.1 0.2 99.8 100.028
45Evolver94nope7032Drugganator 0.6 1.1 98.3 100.018
46Evolver94nope6568Drugganator 0.6 1.3 98.1 99.937
47Evolver94nope6466Drugganator 0.4 0.9 98.7 99.945
48Evolver94nope6475Drugganator 0.1 0.4 99.5 99.844
49Evolver94nope6631Drugganator 0.1 0.7 99.2 99.636
50Evolver94nope6454Drugganator 0.2 1.6 98.2 98.846


Challenge Details:

VS-NameAuthorW%L%T%ScoreAge
43Evolver94nope6538Drugganator 8.0 0.8 91.2 115.240
44Evolver94nope6751Drugganator 6.8 0.4 92.8 113.228
45Evolver94nope7032Drugganator 6.0 0.0 94.0 112.018
48Evolver94nope6475Drugganator 6.4 0.8 92.8 112.044
46Evolver94nope6568Drugganator 6.0 0.4 93.6 111.637
27Evolver94nope6495Drugganator 5.6 0.0 94.4 111.243
28Evolver94nope6499Drugganator 5.2 0.0 94.8 110.442
42Evolver94nope6451Drugganator 4.4 0.0 95.6 108.847
11Evolver94nope7095Drugganator 4.4 0.8 94.8 108.016
12Evolver94nope7155Drugganator 4.0 0.0 96.0 108.015
5Evolver94nope6651Drugganator 4.0 1.2 94.8 106.835
26Evolver94nope7202Drugganator 3.2 0.8 96.0 105.613
40Evolver94nope7349Drugganator 2.8 0.0 97.2 105.67
36Evolver94nope7090Drugganator 2.4 0.8 96.8 104.017
50Evolver94nope6454Drugganator 2.0 0.0 98.0 104.046
4Evolver94nope7425Drugganator 2.0 0.4 97.6 103.65
7Evolver94nope6959Drugganator 2.8 2.0 95.2 103.623
38Evolver94nope7582Drugganator 2.0 0.4 97.6 103.61
16Evolver94nope6656Drugganator 2.0 0.8 97.2 103.234
39Evolver94nope6674Drugganator 1.6 0.0 98.4 103.232
41Evolver94nope6960Drugganator 1.6 0.0 98.4 103.222
20Evolver94nope6998Drugganator 1.6 0.4 98.0 102.820
23Evolver94nope7449Drugganator 2.0 1.2 96.8 102.84
10Evolver94nope6900Drugganator 1.2 0.4 98.4 102.024
49Evolver94nope6631Drugganator 1.2 0.4 98.4 102.036
17Evolver94nope7289Drugganator 1.2 0.8 98.0 101.611
25Evolver94nope6886Drugganator 0.8 0.0 99.2 101.625
31Evolver94nope7394Drugganator 1.2 0.8 98.0 101.66
33Evolver94nope6424Drugganator 0.8 0.4 98.8 101.249
3Evolver94nope6536Drugganator 0.4 0.0 99.6 100.841
15Evolver94nope6657Drugganator 3.2 5.6 91.2 100.833
21Evolver94nope6727Drugganator 0.4 0.0 99.6 100.830
14Evolver94nope7460Drugganator 0.8 1.2 98.0 100.43
2Evolver94nope7190Drugganator 0.4 0.8 98.8 100.014
6Evolver94nope6695Drugganator 0.8 1.6 97.6 100.031
8Evolver94nope6735Drugganator 0.0 0.0100.0 100.029
13Evolver94nope7006Drugganator 0.0 0.0100.0 100.019
18Evolver94nope6552Drugganator 0.8 1.6 97.6 100.039
24Evolver94nope6449Drugganator 0.8 1.6 97.6 100.048
30Evolver94nope6752Drugganator 0.0 0.0100.0 100.027
32Evolver94nope6869Drugganator 0.0 0.0100.0 100.026
35Evolver94nope7210Drugganator 0.0 0.0100.0 100.012
47Evolver94nope6466Drugganator 1.2 2.4 96.4 100.045
19Evolver94nope7294Drugganator 0.0 0.4 99.6 99.69
22Evolver94nope7294Drugganator 0.0 0.4 99.6 99.610
34Evolver94nope6989Drugganator 0.0 0.4 99.6 99.621
9Evolver94nope7535Drugganator 8.8 18.4 72.8 99.22
29Evolver94nope7330Drugganator 0.0 1.6 98.4 98.48
1Evolver94nope6567Drugganator 0.0 0.0 0.0 0.038

Nano Hill
Tiny Hill
Tiny Limited Process Hill
'88 Hill
'94 No Pspace Hill
'94 Hill
'94 Large Hill
Nano Beginners' Hill
Tiny Beginners' Hill
Tiny Limited Process Beginners' Hill
'88 Beginners' Hill
'94 No Pspace Beginners' Hill
'94 Beginners' Hill
'94 Large Beginners' Hill
Nano Evolved Hill
Tiny Evolved Hill
Tiny Limited Process Evolved Hill
'88 Evolved Hill
'94 No Pspace Evolved Hill
'94 Evolved Hill
'94 Large Evolved Hill
Nano Neural Network Hill
Tiny Neural Network Hill
Tiny Limited Process Neural Network Hill
'88 Neural Network Hill
'94 No Pspace Neural Network Hill
'94 Neural Network Hill
'94 Large Neural Network Hill
'94 Multiwarrior Hill
'94 Multiwarrior Beginners' Hill
'94 Multiwarrior Evolved Hill
'94 Multiwarrior Neural Network Hill
Mailto Enter KOTH